Highest Mountain in the World, Top Mountain list 2024
Highest Mountain in the World: According to the National Geographic Society, the following table lists the highest peak mountain in the World with mountain name, height, location, mountain range. There are at least 63 mountains in the world with a height of more than 7000 meters above sea level. Mount Everest is the highest peak in the world, located on the Nepal-Tibet border, with a vertical elevation of 8,848 meters (29,029 ft) above sea level. It is located in the Himalayan mountain range. Mount Everest is also the highest peak of the Himalayas.
K2 (Godwin Austen) is the 2nd tallest mountain in the world, has an altitude of 8,611 meters (28,250 ft), located on the Pakistan-China border, in the Karakoram mountain range. Kanchenjunga is the 3rd Highest mountain peak in the world, and it is the tallest mountain in India. Its altitude of 8,586 meters (28,169 ft.) above sea level, and located in the Himalayan mountain range India-Nepal border.
List of Highest Mountain in the World
Sl. | Mountain Peak | Height (m) | Height (ft.) | Location | Range |
1 | Everest | 8,848 | 29,029 | Nepal- Tibet | Himalayas |
2 | K2 (Godwin Austen) | 8,611 | 28,250 | Pakistan-China | Karakoram |
3 | Kanchenjunga | 8,586 | 28,169 | India- Nepal | Himalayas |
4 | Lhotse I | 8,516 | 27,940 | Nepal- Tibet | Himalayas |
5 | Makalu I | 8,463 | 27,766 | Nepal- Tibet | Himalayas |
6 | Cho Oyu | 8,201 | 26,906 | Nepal- Tibet | Himalayas |
7 | Dhaulagiri | 8,167 | 26,795 | Nepal | Himalayas |
8 | Manaslu I | 8,163 | 26,781 | Nepal | Himalayas |
9 | Nanga Parbat | 8,125 | 26,660 | Pakistan | Himalayas |
10 | Annapurna | 8,091 | 26,545 | Nepal | Himalaya |
11 | Gasherbrum I | 8,068 | 26,470 | Pakistan- China | Karakoram |
12 | Broad Peak | 8,047 | 26,400 | Pakistan- China | Karakoram |
13 | Gasherbrum II | 8,035 | 26,360 | Pakistan- China | Karakoram |
14 | Shishma Pangma (Gosainthan) | 8,013 | 26,289 | Tibet | Himalayas |
15 | Annapurna II | 7,937 | 26,041 | Nepal | Himalayas |
16 | Gyachung Kang | 7,897 | 25,910 | Nepal | Himalayas |
17 | Disteghil Sar | 7,882 | 25,858 | Pakistan | Karakoram |
18 | Himalchuli | 7,864 | 25,801 | Nepal | Himalayas |
19 | Nuptse | 7,841 | 25,726 | Nepal | Himalayas |
20 | Nanda Devi | 7,824 | 25,663 | India | Himalayas |
21 | Masherbrum | 7,821 | 25,660 | India | Karakoram |
22 | Rakaposhi | 7,788 | 25,551 | Pakistan | Karakoram |
23 | Kanjut Sar | 7,761 | 25,461 | Pakistan | Karakoram |
24 | Kamet | 7,756 | 25,445 | India- Tibet | Himalayas |
25 | Namcha Barwa | 7,756 | 25,445 | Tibet | Himalayas |
26 | Gurla Mandhata | 7,728 | 25,355 | Tibet | Himalayas |
27 | Ulugh Muztagh | 7,723 | 25,340 | Tibet | Karakoram |
28 | Kungur | 7,719 | 25,325 | China | Mustagh Ata |
29 | Tirich Mir | 7,690 | 25,230 | Pakistan | Hindi Kush |
30 | Saser Kangri | 7,672 | 25,172 | India | Karakoram |
31 | Makalu II | 7,657 | 25,210 | Nepal | Himalayas |
32 | Minya Konka (Gongga Shan) | 7,590 | 24,900 | China | Daxue Shan |
33 | Kula Kangri | 7,554 | 24,783 | Bhitan | Himalayas |
34 | Chang-Tzu | 7,553 | 24,780 | Tibet | Himalayas |
35 | Muztagh Ata | 7,546 | 24,757 | China | Mustagh-Ata |
36 | Skyang-Kangri | 7,544 | 24,750 | Kashmir | Himalayas |
37 | Ismail Samani Peak (formerly Communism Peak) | 7,495 | 24,590 | Jajikistan | Pamirs |
38 | Jongsong Peak | 7,459 | 24,472 | Nepal | Himalayas |
39 | Pobeda Peak | 7,439 | 24,406 | Kyrgyztan | Tien Shan |
40 | Sia Kangri | 7,422 | 24,350 | Kashmir | Himalayas |
41 | Haramosh Peak | 7,397 | 24,270 | Pakistan | Karakoram |
42 | Istoro-Nal | 7,388 | 24,240 | Pakistan | Hindu Kush |
43 | Tent Peak | 7,365 | 24,165 | Nepal | Himalayas |
44 | Chomo Lhari | 7,327 | 24,040 | Tibet-Bhutan | Himalayas |
45 | Chamlang | 7,319 | 24,012 | Nepal | Himalayas |
46 | Kabru | 7,316 | 24,002 | Nepal | Himalayas |
47 | Alung-gangri | 7,315 | 24,000 | Tibet | Himalayas |
48 | Baltoro Kangri | 7,312 | 23,990 | Kashmir | Himalayas |
49 | Muztagh Ata (K-5) | 7,282 | 23,890 | China | Kunlun |
50 | Mana | 7,273 | 23,860 | India | Himalayas |
51 | Baruntse | 7,220 | 23,688 | Nepal | Himalayas |
52 | Nepal Peak | 7,163 | 23,500 | Nepal | Himalayas |
53 | Amne-Machin | 7,160 | 23,490 | China | Kunlun |
54 | Gauri Sankar | 7,145 | 23,440 | Nepal-Tibet | Himalayas |
55 | Badrinath | 7,138 | 23,420 | India | Himalayas |
56 | Nunkur | 7,125 | 23,410 | Kashmir | Himalayas |
57 | Lenin Peak | 7,134 | 23,405 | Tajikistan-Kyrgyzstan | Pamirs |
58 | Pyramid | 7,132 | 23,400 | Nepal | Himalayas |
59 | API | 7,132 | 23,399 | Nepal | Himalayas |
60 | Pauhunri | 7,128 | 23,385 | India-China | Himalayas |
61 | Trisul | 7,120 | 23,360 | India | Himalayas |
62 | Korzhenevski Peak | 7,105 | 23,310 | Tajikistan | Pamirs |
63 | Kangto | 7,090 | 23,260
| Tibet | Himalayas |
Highest Mountain in the World: FAQs
The height of Mount Everest is 8,848 meters (29,029 ft)
Mount Everest is located on the Nepal-Tibet border.
Kanchenjunga is the highest mountain peak in India. It is the 3rd highest mountain in the world with a height of 8,586 meters.
K2, also called Mount Godwin Austen is the second-highest mountain in the world with a height of 8,611 meters (28,250 ft).
Kanchenjunga is the 3rd highest mountain in the world with a height of 8,586 meters.
K2 is located in Pak occupied Kashmir (POK).
K2 also called Mount Godwin Austen is taller than Kangchenjunga. But mount K2 is located in Pak occupied Kashmir (POK). It is the world’s 2nd tallest mountain.