ME
CS
EC
EE
CE
2019
2018
2017
2016
2015
GATE Cutoff 2020 -2019: GATE Cut Off for UR/ SC/ ST/ OBC/ PH/ UR 2019, 2018, 2017, 2016 & 2015
GATE Cutoff 2020 -2019: The IIT Delhi will release the qualifying mark of GATE 2020. The GATE Cut Off is the minimum marks that a student needs to score to qualify in the exam. The GATE Cutoff will be released alongside the result on March 16, 2020. The Cut off for each paper in each category (UR/OBC/SC/ST/PwD) will announce separately. Candidates also check GATE previous year Cutoff for their subject in the result. The GATE Cutoff is different for different papers and off marks also changing every year.
Qualifying GATE Cutoff vs Admission Cutoff
Candidates who score at least GATE cutoff 2020 can apply for M.Tech admission into NITs, IITs, Science Institutes and other engineering institutions. The qualifying GATE cut off 2020 will be published by IIT Delhi which is not the same as the admission cutoff. The Admission cutoff depends on the Institutions and also changing yearly. The Institute’s Cutoff varies widely from college to college and how many candidates are competing for total seats. The GATE 2020 cutoff is different for different categories General/OBC/SC/ST/PwD.
GATE Cutoff 2020 (probable)
Department | General | OBC | SC/ST/PH |
---|
Computer Science (CS) | 25 | 22.5 | 16.6 |
Civil Engineering (CE) | 26.9 | 24.2 | 17.9 |
Electrical Engineering (EE) | 29.1 | 26.1 | 19.4 |
Mechanical Engineering (ME) | 34.7 | 31.2 | 23.1 |
Electronics and Communication Engineering (EC) | 25 | 22.5 | 16.6 |
Production and Industrial Engineering (PI) | 32 | 28.8 | 21.3 |
Instrumentation Engineering (IN) | 37.1 | 33.3 | 24.7 |
Aerospace Engineering (AE) | 34.4 | 30.9 | 22.9 |
Chemical Engineering (CH) | 37.8 | 34 | 25.1 |
Chemistry (CY) | 25.4 | 22.8 | 16.9 |
Physics (PH) | 29 | 26.1 | 19.3 |
Geology and Geophysics (GG) | 32.4 | 29.1 | 21.5 |
Biotechnology (BT) | 27.9 | 25.1 | 18.5 |
Life Sciences (XL) | 29.9 | 26.9 | 19.9 |
Architecture and Planning (AR) | 43.9 | 39.5 | 29.2 |
Agricultural Engineering (AG) | 25 | 22.5 | 16.6 |
Mathematics (MA) | 29.4 | 26.4 | 19.5 |
Petroleum Engineering (PE) | 39.8 | 35.8 | 26.5 |
Textile Engineering and Fibre Science (TF) | 32.2 | 28.9 | 21.4 |
Engineering Sciences (XE) | 31.5 | 28.3 | 21 |
Ecology and Evolution (EY) | 49.3 | 44.3 | 32.8 |
Metallurgical Engineering (MT) | 40.3 | 36.2 | 26.8 |
Mining Engineering (MN) | 45 | 40.5 | 30 |
GATE Exam Details
GATE Syllabus
GATE Application
GATE Cutoff for IITs
GATE Cutoff for NITs
GATE Cutoff 2019 (GATE previous year Cutoff)
Department | General | OBC | SC/ST/PH |
---|
Computer Science (CS) | 29.5 | 26.6 | 19.7 |
Civil Engineering (CE) | 28.2 | 25.4 | 18.8 |
Electrical Engineering (EE) | 39.6 | 35.6 | 26.4 |
Mechanical Engineering (ME) | 34.1 | 30.7 | 22.7 |
Electronics and Communication Engineering (EC) | 26.7 | 24 | 17.8 |
Production and Industrial Engineering (PI) | 32.2 | 29 | 21.5 |
Instrumentation Engineering (IN) | 31.9 | 28.7 | 21.3 |
Aerospace Engineering (AE) | 33.5 | 30.2 | 22.3 |
Chemical Engineering (CH) | 34.8 | 31.3 | 23.2 |
Chemistry (CY) | 32 | 28.8 | 21.3 |
Physics (PH) | 25.2 | 22.7 | 16.8 |
Geology and Geophysics (GG) | 44.5 | 40.1 | 29.7 |
Biotechnology (BT) | 35.9 | 32.3 | 23.9 |
Life Sciences (XL) | 36.7 | 33 | 24.5 |
Architecture and Planning (AR) | 41 | 36.9 | 27.3 |
Agricultural Engineering (AG) | 28.3 | 25.5 | 18.9 |
Mathematics (MA) | 25 | 22.5 | 16.7 |
Petroleum Engineering (PE) | 49.9 | 44.9 | 33.3 |
Textile Engineering and Fibre Science (TF) | 40.1 | 36.1 | 26.7 |
Engineering Sciences (XE) | 26.7 | 24 | 17.8 |
Ecology and Evolution (EY) | 37.1 | 33.4 | 24.7 |
Metallurgical Engineering (MT) | 53.5 | 48.1 | 35.7 |
Mining Engineering (MN) | 34.1 | 28.4 | 21 |
GATE Cutoff 2018 (previous year Cut off) official
Department | General | OBC | SC/ST/PH |
---|
Computer Science (CS) | 25 | 22.5 | 16.6 |
Civil Engineering (CE) | 26.9 | 24.2 | 17.9 |
Electrical Engineering (EE) | 29.1 | 26.1 | 19.4 |
Mechanical Engineering (ME) | 34.7 | 31.2 | 23.1 |
Electronics and Communication Engineering (EC) | 25 | 22.5 | 16.6 |
Production and Industrial Engineering (PI) | 32 | 28.8 | 21.3 |
Instrumentation Engineering (IN) | 37.1 | 33.3 | 24.7 |
Aerospace Engineering (AE) | 34.4 | 30.9 | 22.9 |
Chemical Engineering (CH) | 37.8 | 34 | 25.1 |
Chemistry (CY) | 25.4 | 22.8 | 16.9 |
Physics (PH) | 29 | 26.1 | 19.3 |
Geology and Geophysics (GG) | 32.4 | 29.1 | 21.5 |
Biotechnology (BT) | 27.9 | 25.1 | 18.5 |
Life Sciences (XL) | 29.9 | 26.9 | 19.9 |
Architecture and Planning (AR) | 43.9 | 39.5 | 29.2 |
Agricultural Engineering (AG) | 25 | 22.5 | 16.6 |
Mathematics (MA) | 29.4 | 26.4 | 19.5 |
Petroleum Engineering (PE) | 39.8 | 35.8 | 26.5 |
Textile Engineering and Fibre Science (TF) | 32.2 | 28.9 | 21.4 |
Engineering Sciences (XE) | 31.5 | 28.3 | 21 |
Ecology and Evolution (EY) | 49.3 | 44.3 | 32.8 |
Metallurgical Engineering (MT) | 40.3 | 36.2 | 26.8 |
Mining Engineering (MN) | 45 | 40.5 | 30 |
GATE Cut off 2017 (GATE previous year Cutoff)
Department | General | OBC | SC/ST/PH |
---|
Computer Science (CS) | 25 | 22.5 | 16.6 |
Civil Engineering (CE) | 28.7 | 25.8 | 19.1 |
Electrical Engineering (EE) | 25.2 | 23.2 | 16.7 |
Mechanical Engineering (ME) | 32.8 | 29 | 21 |
Electronics and Communication Engineering (EC) | 25 | 22.5 | 16.6 |
Production and Industrial Engineering (PI) | 32 | 28.8 | 21.3 |
Instrumentation Engineering (IN) | 34.6 | 31.1 | 23 |
Chemical Engineering (CH) | 44.3 | 39.8 | 29.5 |
Biotechnology (BT) | 38.9 | 35 | 25.9 |
GATE Cut off 2016 (official)
Department | General | OBC | SC/ST/PwD |
---|
Computer Science (CS) | 25 | 22.5 | 16.6 |
Civil Engineering (CE) | 25 | 22.5 | 16.6 |
Electrical Engineering (EE) | 25.1 | 22.5 | 16.6 |
Mechanical Engineering (ME) | 29.6 | 26.6 | 19.7 |
Electronics and Communication Engineering (EC) | 25 | 22.5 | 16.6 |
Production and Industrial Engineering (PI) | 26.4 | 23.7 | 17.5 |
Instrumentation Engineering (IN) | 31.6 | 28.4 | 21 |
GATE Cutoff 2015 (Official)
Department | General | OBC | SC/ST/PwD |
---|
Computer Science & Information Technology (CS) | 25 | 22.5 | 16.67 |
Civil Engineering (CE) | 25 | 22.5 | 16.67 |
Electrical Engineering (EE) | 25.1 | 22.5 | 16.67 |
Mechanical Engineering (ME) | 32.73 | 29.46 | 21.82 |
Electronics and Communication Engineering (EC) | 25 | 22.5 | 16.67 |
Production and Industrial Engineering (PI) | 26.82 | 22.9 | 16.96 |
Instrumentation Engineering (IN) | 25.45 | 22.9 | 16.96 |
GATE 2019 Exam Details
Information Brochure PDF
GATE 2019 Official Link
GATE Cutoff for ME
Category | 2019 | 2018 | 2017 | 2016 | 2015 |
---|
General (UR) | | 34.7 | 32.8 | 29.6 | 32.73 |
OBC | | 31.2 | 29 | 26.6 | 29.46 |
SC/ST/PwD | | 23.1 | 21 | 19.7 | 21.82 |
GATE Cut off for CS
Category | 2019 | 2018 | 2017 | 2016 | 2015 |
---|
General (UR) | | 25 | 25 | 25 | 25 |
OBC | | 22.5 | 22.5 | 22.5 | 22.5 |
SC/ST/PwD | | 16.6 | 16.6 | 16.6 | 16.67 |
GATE Cutoff for EC
Category | 2019 | 2018 | 2017 | 2016 | 2015 |
---|
General (UR) | | 25 | 25 | 25 | 25 |
OBC | | 22.5 | 22.5 | 22.5 | 22.5 |
SC/ST/PwD | | 16.6 | 16.6 | 16.6 | 16.67 |
GATE Cut off for EE
Category | 2019 | 2018 | 2017 | 2016 | 2015 |
---|
General (UR) | | 29.1 | 25.2 | 25.1 | 25.1 |
OBC | | 26.1 | 23.2 | 22.5 | 22.5 |
SC/ST/PwD | | 19.4 | 16.7 | 16.6 | 16.67 |
GATE Cutoff for CE
Category | 2019 | 2018 | 2017 | 2016 | 2015 |
---|
General (UR) | | 26.9 | 28.7 | 25 | 25 |
OBC | | 24.2 | 25.8 | 22.5 | 22.5 |
SC/ST/PwD | | 17.9 | 19.1 | 16.6 | 16.67 |
Jobs Using GATE Cutoff Score
In the past, several Public Sector Undertakings (PSUs) have used GATE scores to shortlist candidates for employment. A few such organizations are: Indian Oil Corporation Limited (IOCL), Bharat Heavy Electrical Limited (BHEL), Hindustan Aeronautics Limited (HAL), Gas Authority of India Limited (GAIL), Power Grid Corporation of India (PGCI), Nuclear Power Corporation of India Limited (NPCIL), National Thermal Power Corporation (NTPC), Oil & Natural Gas Corporation (ONGC) etc. GATE previous year Cutoff 2019 listed above.
Direct recruitment to Group-A level posts in Central government, i.e., Senior Field Officer (Tele), Senior Research Officer (Crypto), and Senior Research Officer (S&T) in Cabinet Secretariat, Govt of India, is now being carried out on the basis of GATE score. The details of the scheme of recruitment are normally published in National Newspapers/Employment News by the concerned authority. Some other Govt of India Organizations have also expressed their interest to utilize GATE cutoff 2019 score for their recruitment purpose.
We Build this page for Students to find GATE Cutoff 2020- 2019. You can check the GATE previous year Cutoff category wise and also department wise. You can find here GATE exam details, eligibility, GATE syllabus, Exam Pattern, GATE cut off and important dates also. Please Subscribe now ARIJobs.com to get latest GATE exam notification via Email.