IIT Delhi M.Tech Admission 2020 & GATE Cutoff for IIT Delhi 2019, 2018, 2017...

IIT Delhi MTech Admission & GATE Cutoff – The GATE cutoff for IIT Delhi will consist of the minimum score that will need to secure for IIT Delhi MTech Admission. The GATE cutoff for IIT Delhi is different for each discipline and each M.Tech Specialization. And, the IIT Delhi MTech Admission Cutoff will also different for a different category (UR/ OBC/ SC/ ST/ PH) of the candidates. The IIT Delhi GATE cutoff depends on various factors like the number of candidates for the particular M.Tech programme, the total seats available category-wise for the course. Since the GATE cutoff for IIT Delhi current session does not publish, candidates can check the cutoffs of the previous years for references. You can check here 2015-2018 cutoff to know more information about IIT Delhi MTech Admission also.
GATE Cutoff for IIT Delhi MTech Admission 2018
GATE Cutoff for IIT Delhi 2018 – Industrial Tribology & Maintenance Engineering (JIT)
GEN | OBC | SC | ST | PwD | |
GATE | 730 | 600 | 550 | 425 | 400 |
Degree | 60% or CGPA-6.0 | 60% or CGPA-6.0 | 55% or CGPA-5.5 | 55% or CGPA-5.5 | 55% or CGPA-5.5 |
GATE Cutoff for IIT Delhi 2018 – Instrument Technology (JID)
Discipline wise | GEN | OBC | SC/ST/PH | |
Electrical Engg. Elec and Comm./ Telecomm Engg. Instrumentation/ Elec/ Control | GATE | 675 | 620 | 415 |
Degree | 60% or CGPA-6.0 | 60% or CGPA-6.0 | 60% or CGPA-6.0 | |
Mechanical Engineering (ME) | GATE | 620 | 570 | 415 |
Degree | 60% or CGPA-6.0 | 60% or CGPA-6.0 | 60% or CGPA-6.0 | |
Physics (PH) | GATE | 415 | 400 | 375 |
Degree | 60% or CGPA-6.0 | 60% or CGPA-6.0 | 60% or CGPA-6.0 |
GATE Cutoff for IIT Delhi 2018 – Biomedical Engineering
Qualifying Degree | GEN | OBC | SC/ST/PH |
M.Sc or equivalent in Life Sciences, biotechnology and related sciences | 625 | 575 | 500 |
B.E/B.Tech or equivalent in Biotechnology | 625 | 575 | 500 |
B.E/ B.Tech or equivalent in Engineering branches | 625 | 575 | 500 |
GATE Cutoff for IIT Delhi 2018 – Atmospheric & Oceanic Science and Technology
Qualifying Degree | GEN/OBC | SC/ST/PH |
M.Sc. Or equivalent | 350 | 250 |
B.E./ B.Tech or equivalent | 550 in ME, PI, CE 400 in CH, AG, AE, MR, PH, GG, MA, XE | 450 in ME, PI, CE 300 in CH, AG, AE, MR, PH, GG, MA, XE |
GATE Cutoff for IIT Delhi 2018 – Textile Technology (TE)
Discipline | GEN | OBC | SC/ST/PH | |
B. E./B. Tech. (Textile) | GATE | 450 | 405 | 303 |
B. E./B. Tech. (non-Textile)/ M.Sc | GATE | 600 | 540 | 400 |
GATE Cutoff for IIT Delhi 2018 – Chemical (CH)
GEN | OBC | SC | ST | PH | |
Direct Admission (Without Interview | 765 | 670 | 560 | 500 | 500 |
Direct Admission (Without Interview | 600 | 550 | 450 | 400 | 400 |
GATE Cutoff for IIT Delhi 2018 – Materials Science & Engineering
Criteria | GEN/OBC | SC/ST/PH |
Chemistry | 450 | 360 |
Physics, Polymer and Rubber Technology, Plastic Technology, Textile and Fibre Science, Tex | 500 | 400 |
Chemical Engineering | 600 | 480 |
Mechanical, Production and Industrial Engineering | 675 | 540 |
ATE cutoff for IIT Delhi MTech Admission 2017
M.Tech | Code | GATE Paper | Gen | OBC | SC | ST | PH |
Engineering and Analysis Design | AMA | 650 | 630 | 425 | 425 | 425 | |
Biomedical Engineering | BMT | MSc. BioTech | 570 | 520 | 470 | 470 | 470 |
BE./B.Tech. BioTech | 570 | 520 | 470 | 470 | 470 | ||
BE./B.Tech. Others | 500 | 450 | 400 | 400 | 400 | ||
Radio Frequency Design & Technology | CRF | ECE | 645 | 598 | 362 | 362 | 362 |
Atmospheric-Oceanic Science Technology | AST | ME | |||||
CE/CH & Others | 500 | 500 | 400 | 400 | 400 | ||
MSc. | 350 | 350 | 250 | 250 | 250 | ||
CY | 400 | 360 | 320 | 320 | 320 | ||
Chemical Engineering | CHE | Direct Admission | 670 | 630 | 535 | 445 | 535 |
Interview | 540 | 450 | 375 | 300 | 375 | ||
Construction Engineering & Management | CET | CE | 833 | 792 | 556 | 439 | 370 |
AR | 762 | 700 | 462 | 450 | 300 | ||
Environmental Engg. & Mgmt | CEV | CE/EN | 735 | 720 | 560 | 560 | 300 |
BT | 546 | 500 | 450 | 450 | 300 | ||
CH | 573 | 520 | 473 | 400 | 300 | ||
Rock Engg. & Underground Structure | CEU | CE | 408 | 400 | 260 | 270 | 200 |
MN | 460 | 440 | 250 | 310 | 200 | ||
Structural Engineering | CES | CE | 848 | 785 | 632 | 552 | 630 |
Geotechnical & Geo-Environmental Engineering | CEG | CE | 788 | 750 | 634 | 634 | 634 |
Water Resources Engg. | CEW | CE | 725 | 660 | 520 | 480 | 450 |
AG | 671 | 603 | 458 | 460 | 460 | ||
Transportation Engg. | CEP | CE | 740 | 670 | 490 | 490 | 332 |
AR | 429 | 400 | 350 | 350 | 300 | ||
ME | 643 | 600 | 567 | 567 | 350 | ||
Computer Sc. & Engg. | MCS | Direct Admission | 900 | 900 | 900 | 900 | 900 |
Interview 1 | 790 | 710 | 550 | 550 | 550 | ||
Interview 2 | 820 | 735 | 600 | 600 | 600 | ||
Communications Engineering | EEE | EE/EC | 780 | 710 | 530 | 450 | 375 |
Computer Technology | EET | IT/CS/EC/EE Others | 745 | 670 | 505 | 430 | 525 |
Control and Automation | EEA | EE/EC | 760 | 690 | 550 | 500 | 450 |
Others | 800 | 800 | 500 | 570 | 500 | ||
Integrated Electronics & Circuits | EEN | EE/EC | 830 | 750 | 621 | 450 | 450 |
Power Electronics, Electrical Machines & Drives | EEP | EE | 785 | 725 | 550 | 490 | 450 |
Others | 850 | 850 | 800 | 800 | 800 | ||
Power Systems | EES | EE | 755 | 715 | 560 | 500 | 450 |
Others | 900 | 900 | 800 | 750 | 750 | ||
Mechanical Design | MEM | ME | 725 | 650 | 500 | 300 | 300 |
Industrial Engineering | MEE | ME | 725 | 650 | 500 | 300 | 300 |
Thermal Engineering | MET | ME | 725 | 650 | 500 | 300 | 300 |
Production Engineering | MEP | ME | 725 | 650 | 500 | 300 | 300 |
Applied Optics | PHA | PH | 350 | 315 | 235 | 235 | 235 |
EE/EC | 600 | 540 | 400 | 400 | 400 | ||
Solid State Materials | PHM | PH | 400 | 360 | 260 | 260 | 260 |
EE/EC | 750 | 675 | 500 | 500 | 500 | ||
Fibre Science & Tech. | TTF | B.E./B.Tech | 400 | 360 | 266 | 266 | 206 |
MSc. | 550 | 495 | 36 | 366 | 306 | ||
Textile Engineering | TTF | B.E./B.Tech. | 400 | 360 | 266 | 266 | 206 |
MSc. | 500 | 495 | 366 | 366 | 306 | ||
Textile Chemical Processing | TTC | B.E./B.Tech | 400 | 360 | 270 | 270 | 270 |
MSc | 550 | 450 | 366 | 366 | 366 | ||
Energy Studies | JES | ME | 750 | 675 | 480 | 480 | 480 |
EE/PH/Others | 700 | 630 | 450 | 450 | 450 | ||
Industrial Tribology & Maintenance Engg | JIT | Admission Test/Interview | 695 | 625 | 500 | 425 | 340 |
Instrument Technology | JID | EE/TCE/Control | 650 | 600 | 400 | 400 | 400 |
ME | 600 | 550 | 400 | 400 | 400 | ||
PH | 400 | 375 | 350 | 350 | 350 | ||
Optoelectronics & Optical Communication | EE/EC | 680 | 610 | 450 | 350 | 450 | |
PH | 350 | 315 | 228 | 228 | 228 | ||
Polymer Science & technology | JPT | CY/TF/Polymer | 350 | 315 | 235 | 235 | 235 |
CH/Petro | 500 | 450 | 333 | 333 | 333 | ||
Telecom Tech. & Management | JMT | All | 700 | 660 | 520 | 350 | 350 |
VLSI Tool Design & Technology | JVL | EE/EC/IN | 800 | 750 | 750 | 750 | 750 |
CS | 750 | 750 | – | – | – | ||
IT | 730 | 680 | – | – | – | ||
Others | 850 | 800 | – | – | – | ||
Industrial Design (M.Des.) | JDS | B.Arch./BE./B.Tech or Equivalent | 43 | 43 | 38 | 38 | 38 |
GATE cutoff for IIT Delhi MTech Admission 2016
M.Tech Programme | Code | GATE Paper | GEN | OBC | SC | ST | PH |
Engineering Mechanics | AME | 650 | 630 | 245 | 245 | 245 | |
Design Engineering | AMD | 650 | 630 | 425 | 425 | 425 | |
Radio Frequency Design & Technology | CRF | 687 | 620 | 478 | 455 | 478 | |
Atmospheric-Oceanic Science Technology | AST | M.Sc. | 350 | 350 | 250 | 250 | 250 |
BE/BTech | 450 | 450 | 350 | 350 | 350 | ||
Molecular Engg Chemical Synthesis and Analysis | CYM | CY | 330 | 300 | 200 | 200 | 200 |
Chemical Engineering | CHE | Direct Admission | 650 | 615 | 525 | 440 | 525 |
Interview | 540 | 450 | 375 | 300 | 375 | ||
Construction Engg. & Mgmt | CET | CE | 770 | 700 | 600 | 320 | 320 |
AR | 780 | 650 | 425 | 339 | 300 | ||
Environmental Engg. & Mgmt | CEV | CE/EN | 700 | 650 | 630 | 630 | 300 |
BT | 600 | 600 | 550 | 550 | 300 | ||
CH | 600 | 500 | 400 | 400 | 300 | ||
Rock Engg. & Underground Structure | CEU | CE | 645 | 630 | 480 | 440 | 300 |
Geotechnical and Geo Environmental Engg | CEG | CE | 751 | 710 | 600 | 550 | 400 |
Structural Engineering | CES | CE | 820 | 780 | 635 | 495 | 495 |
Water Resources Engg | CEW | CE | 675 | 650 | 475 | 454 | 400 |
AG | 650 | 650 | 475 | 454 | 400 | ||
Transportation Engg. | CEP | CE | 709 | 624 | 500 | 315 | 400 |
AR | 600 | 550 | 500 | 450 | 300 | ||
ME | 730 | 752 | 539 | 500 | 350 | ||
Computer Science & Engg. | MCS | Direct Admission | 900 | 900 | 900 | 900 | 900 |
Interview | 790 | 710 | – | – | – | ||
Shortlisting 60.0/6.75 | 820 | 735 | 550 | 550 | 550 | ||
Interview Shortlisting 55/6.25 | – | – | 600 | 600 | 600 | ||
Communications Engg | EEE | EE/EC/IN | 770 | 720 | 540 | 440 | 440 |
Computer Technology | EET | IT/CS/EC/ Other | 745 | 672 | 500 | 425 | 400 |
Control & Automation | EEA | 750 | 710 | 550 | 540 | 420 | |
Integrated Electronics & Circuits | EEN | 800 | 770 | 625 | 450 | 450 | |
Power Electronics, Electrical Machines & Drives | EEP | EE | 770 | 700 | 610 | 590 | 590 |
Others | 850 | 770 | 625 | 450 | 450 | ||
Power Systems | EES | EE | 770 | 700 | 610 | 590 | 590 |
Others | 850 | 850 | 800 | 800 | 800 | ||
Mechanical Design | MEM | ME | 725 | 650 | 500 | 300 | 300 |
Industrial Engineering | MEE | ME | 725 | 650 | 500 | 300 | 300 |
Production Engineering | MEP | ME | 725 | 650 | 500 | 300 | 300 |
Thermal Engineering | MET | ME | 725 | 650 | 500 | 300 | 300 |
Applied Optics | PHA | PH | 350 | 315 | 235 | 235 | 235 |
EE/EC | 750 | 675 | 500 | 500 | 500 | ||
Solid State Materials | PHM | PH | 400 | 360 | 260 | 260 | 260 |
EE/EC | 750 | 675 | 500 | 500 | 500 | ||
Textile Engineering | TTE | BE/B.Tech. | 400 | 360 | 266 | 266 | 266 |
M.Sc. | 550 | 495 | 366 | 366 | 366 | ||
Fibre Science & Tech. | TTF | BE/B.Tech. | 400 | 360 | 266 | 266 | 266 |
M.Sc. | 550 | 495 | 366 | 366 | 366 | ||
Energy Studies | JES | – | 700 | 630 | 450 | 450 | 450 |
Industrial Tribology Maintenance Engg. | JIT | – | 695 | 625 | 500 | 425 | 340 |
Industrial Tribology Maintenance Engg. | JID | EE/TCE/ Control | 700 | 650 | 500 | 450 | 450 |
ME | 650 | 600 | 500 | 425 | 425 | ||
PH | 550 | 500 | 450 | 400 | 400 | ||
Optoelectronics & Optical Communication | JOP | EE/EC | 680 | 610 | 500 | 350 | 450 |
GATE Cutoff for IIT Delhi MTech Admission 2015
IIT Delhi GATE Cutoff 2015 – CSE
Category | GEN | OBC | SC | ST | PH |
GATE Cutoff | 790 | 720 | 550 | 550 | 550 |
B.Tech % | 60 | 60 | 55 | 55 | 55 |
B.Tech CGPA | 6.75 | 6.75 | 6.26 | 6.25 | 6.25 |
IIT Delhi GATE Cutoff 2015 – ME
Category | GEN | OBC | SC | ST | PH |
GATE Cutoff | 750 | 700 | 600 | 550 | 550 |
B.Tech % | 85 | 75 | 70 | 65 | 65 |
B.Tech CGPA | 9.0 | 8.0 | 7.5 | 7 | 7 |
IIT Delhi GATE Cutoff 2015 – EEA – Control & Automation
Category | GEN | OBC | SC | ST | PH |
GATE Cutoff | 810 | 745 | 565 | 510 | 450 |
B.Tech % | 70 | 70 | 65 | 65 | 65 |
B.Tech CGPA | 7.5 | 7.5 | 7 | 7 | 7 |
IIT Delhi GATE Cutoff 2015 – EEE – Communication Engineering
Category | GEN | OBC | SC | ST | PH |
GATE Cutoff | 845 | 772 | 565 | 535 | 470 |
B.Tech % | 80 | 75 | 65 | 65 | 65 |
B.Tech CGPA | 8.8 | 8.5 | 7 | 7 | 7 |
IIT Delhi GATE Cutoff 2015 – EEN – Integrated Electronics & Circuits
Category | GEN | OBC | SC | ST | PH |
GATE Cutoff | 880 | 790 | 625 | 585 | 500 |
B.Tech % | 75 | 75 | 70 | 70 | 70 |
B.Tech CGPA | 8.5 | 8.5 | 7.5 | 7.5 | 7.5 |
IIT Delhi GATE Cutoff 2015 – EEP – Power Electronics, Electrical Machines & Drives
Category | GEN | OBC | SC | ST | PH | |
GATE Cutoff | EE | 775 | 750 | 590 | 490 | 490 |
Others | 850 | 850 | 800 | 800 | 800 | |
B.Tech % | 75 | 75 | 70 | 70 | 70 | |
B.Tech CGPA | 8.5 | 8.5 | 7.5 | 7.5 | 7.5 |
IIT Delhi GATE Cutoff 2015 – EES – Power Systems
Category | GEN | OBC | SC | ST | OBC | |
GATE Cutoff | EE | 765 | 725 | 570 | 510 | 410 |
Others | 950 | 900 | 850 | 850 | 850 | |
B.Tech % | 65 | 65 | 60 | 60 | 60 | |
B.Tech CGPA | 7.0 | 7.0 | 6.75 | 6.75 | 6.75 |
IIT Delhi GATE Cutoff 2015 – EET – Computer Technology
Category | GEN | OBC | SC | ST | PH |
GATE Cutoff | 770 | 659 | 510 | 400 | 380 |
B.Tech % | 70 | 70 | 65 | 65 | 65 |
B.Tech CGPA | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 |
IIT Delhi GATE Cutoff 2015 – JTM/ BSY – Telecom. Tech & Management
Category | GEN | OBC | SC | ST | PH |
GATE Cutoff | 750 | 700 | 500 | 450 | 450 |
B.Tech % | 75 | 75 | 65 | 65 | 65 |
B.Tech CGPA | 8.5 | 8.5 | 7.0 | 7.0 | 7.0 |
IIT Delhi GATE Cutoff 2015 – JOP – Optoelectronics and Optical Communication
Category | GEN | OBC | SC | ST | PH |
GATE Cutoff (CS, EC, EE) | 750 | 680 | 500 | 350 | 450 |
B.Tech % | 75 | 75 | 70 | 70 | 70 |
B.Tech CGPA | 8.5 | 8.5 | 7.5 | 7.5 | 7.5 |
IIT Delhi GATE Cutoff 2015 – MS(R) – IIT Delhi MTech Admission
Category | GEN | OBC | SC | ST | PH |
GATE Cutoff | 765 | 695 | 510 | 400 | 380 |
B.Tech % | 65 | 65 | 60 | 60 | 60 |
B.Tech CGPA | 7 | 7 | 6.75 | 6.75 | 6.75 |
Institutes | Links |
IIT Delhi | Click here |
IIT Madras | Click here |
IIT Bomba | Click here |
IIT Kanpur | Click here |
IIT Kharagpur | Click here |
IIT Guwahati | Click here |
IIT Roorkee | Click here |
IIT Indore | Click here |
IIT Hyderabad | Click here |
IIT BHU | Click here |
IIT Jodhpur | Click here |
IIT Mandi | Click here |
IIT (ISM) Dhanbad | Click here |
IIT Gandhinagar | Click here |
IISc Bangalore | Click here |
IIT Delhi MTech Admission for IIT B.Tech. degree holders without IIT Delhi GATE Cutoff
Candidates having a B.Tech Degree from IITs and having a CGPA/CPI score of 8.00 (on 10 scales) and above are exempted from the requirement of GATE qualification. They may be admitted to M.Tech. Programme under TA/RA positions through written test and/or interview also.
IIT Delhi MTech Admission Official link – Click Here
In Conclusion
Apply Online for GATE Exam 2020 in the various department via ARIJobs.com. Engineering students also search here newly announced GATE Exam updates first on this website. ARIJobs is the right place for you to get GATE Exam details like exam pattern, application, eligibility, GATE syllabus, age limit, important date, preparation tips, how to apply, admit card, cutoff, previous year question paper, result etc. If you want to get Free Alert for the latest updates in your department wise, Please log in and Subscribe Now.
We Build this page for candidates to find GATE Cutoff for IIT Delhi MTech Admission – 2019. You can check the latest Notifications in GATE 2019 for eligible candidates. Get Direct Official Apply Online link through AriJobs and Along with the exam details, eligibility, syllabus, Exam Pattern and important dates also. Please Subscribe Now for latest exam updates.