IIT Roorkee M Tech Admission & GATE Cutoff for IIT Roorkee
Cutoff 2018
Cutoff 2017
Cutoff 2016
Cutoff 2015
Admission
IIT Roorkee M Tech Admission & GATE Cutoff for IIT Roorkee
IIT Roorkee M Tech Admission – The GATE cutoff for IIT Roorkee will consist of the minimum score that will need to secure IIT Roorkee M Tech Admission. The GATE cutoff for IIT Roorkee is different for each discipline and each ME/M.Tech Specialization. And, the IIT Roorkee M Tech Admission Cutoff will also different for a different category (UR/OBC/SC/ST/PH) of the candidates. The IIT Roorkee GATE cutoff depends on various factors like the number of candidates for the particular ME/ M.Tech programme, the total seats available category-wise for the course. Since the GATE cutoff for IIT Roorkee current session does not publish, candidates can check the cutoffs of the previous years for references. You can check here 2015-18 cutoff to know more information about IIT Roorkee M Tech Admission also.
GATE Cutoff (2019-15)
GATE Full Syllabus
GATE Cutoff for IITs
IIT Roorkee MTech Admission Official link
GATE Cutoff for NITs
GATE Cut off for IIT Roorkee M Tech Admission 2017-18 Main Disciplines
Department | GEN | OBC | SC | ST | PH |
Architecture & Planning | 47.58 | 44.06 | 32.05 | 32.55 | 50.74 |
AHEC | 27.49 | 28.94 | 19.2 | 26.49 | 26.81 |
Chemical Engineering | 40.96 | 42.97 | 31.71 | 31.37 | 35.61 |
Civil Engineering | 55.11 | 49.75 | 37.06 | 36.94 | 37.79 |
Earthquake Engineering | 27.49 | 27.49 | 19.86 | 20.8 | 26.81 |
Electrical Engineering | 54.56 | 49.51 | 36.79 | 37.99 | — |
Electronics & Comm. Engg. | 53.54 | 48.59 | 35.95 | 36.75 | 37.5 |
Computer Science & Engineering | 56.34 | 51.4 | 38.1 | 38.94 | 37.81 |
Hydrology | 48.76 | 43.92 | 32.68 | 32.82 | 35.32 |
Mechanical & Industrial Engg | 72.47 | 65.27 | 48.72 | 48.82 | 54.14 |
Metallurgical & Materials Engg | 46.59 | 42.77 | 31.27 | ||
Paper Technology | 40.96 | 43.68 | 31.71 | 31.37 | |
WRD&M | 57.93 | 52.34 | 38.84 | 38.86 | 39.24 |
Chemistry | 34.4 | 35.36 | 39.48 | 38.41 | |
Physics | 36.43 | 33.5 | 31.75 | 33.54 | |
Nanotechnology | 28.99 | 28.33 | 20.46 | 23.08 | 29.91 |
Disaster Mitigation&Management | 27.49 | 27.49 | 19.78 | 20.27 | 20.28 |
Transportation Systems | 50.49 | 45.56 | 34.26 | 34.61 | 35.32 |
Biotechnology | 46.88 | 42.97 | 31.71 | 38.41 |
GATE Cut off for IIT Roorkee M Tech Admission 2017-18 Allied Disciplines
Department | GEN | OBC | SC | ST | PH |
Architecture & Planning | 64.91 | 59.48 | 46.27 | ||
AHEC | 30.27 | 29.99 | 22.94 | 22.63 | 23.29 |
Chemical Engineering | 31.86 | 36.38 | 36.14 | ||
Civil Engineering | 54.47 | 49.92 | 36.8 | 37.45 | |
Earthquake Engineering | NA | ||||
Electrical Engineering | 71.38 | 64.34 | 47.95 | 53.5 | |
Electronics & Comm. Engg. | NA | ||||
Hydrology | 36.44 | 40.88 | 31.75 | – | 32.82 |
Mechanical & Industrial Engg | NA | ||||
Metallurgical & Materials Engg | 65.19 | 58.81 | 43.69 | 45.01 | 47.3 |
Paper Technology | 34 | 35.09 | 27.84 | 25.76 | |
WRD&M | NA | ||||
Chemistry | NA | ||||
Physics | 50.87 | 45.8 | 34.60 | 37.52 | 38.52 |
Nanotechnology | 35.36 | 35.36 | 31.75 | 34.58 | 53.722 |
Disaster Mitigation&Management | NA | ||||
Transportation Systems | 63.61 | 57.36 | 43.17 | 43.61 | 60.46 |
Biotechnology | 54.37 | 49.29 | – | 47.26 | 53.27 |
GATE Cut off for IIT Roorkee M Tech Admission 2016-17 Main Disciplines
Department | GEN | OBC | SC | ST | PH |
Architecture & Planning | 56.39 | 51.1 | 37.89 | 38.84 | 43.61 |
AHEC | 28.61 | 27.92 | 19.95 | ||
Chemical Engineering | 40.16 | 36.45 | 27.31 | 29.72 | 30.52 |
Civil Engineering | 43.63 | 39.54 | 29.46 | 29.83 | 30.22 |
Earthquake Engineering | 28.61 | 27.48 | 19.49 | 19.2 | 21.68 |
Electrical Engineering | 58 | 52.23 | 39.02 | 40.26 | |
Electronics & Comm. Engg. | 28.99 | 26.21 | 19.59 | 23.1 | 20.46 |
Computer Science & Engineering | 57.23 | 51.62 | 38.51 | 39.3 | 42.2 |
Hydrology | 28.61 | 27.86 | 19.49 | 19.58 | 20.44 |
Mechanical & Industrial Engg | 65.13 | 58.86 | 43.83 | 43.83 | 44.71 |
Metallurgical & Materials Engg | 57.08 | 52.02 | 38.36 | 41.1 | 45.21 |
Paper Technology | 40.16 | 36.56 | 30.12 | 29.72 | 36.95 |
WRD&M | 58.97 | 53.19 | 39.54 | 40.44 | 55.53 |
Chemistry | 38.09 | 36.14 | 26.51 | 29.72 | 36.14 |
Physics | 43.13 | 41.77 | 31.32 | 52.75 | |
Nanotechnology | 34.54 | 31.57 | 23.35 | 30.76 | |
Disaster Mitigation&Management | 28.61 | 27.92 | 20.27 | 21.45 | 21.68 |
Transportation Systems | 28.61 | 28.68 | 19.49 | 21.83 | |
Biotechnology | 36.23 | 38.86 | 26.51 | 30.58 | 32.13 |
ATE Cut off for IIT Roorkee M Tech Admission 2016-17 Allied Disciplines
Department | GEN | OBC | SC | ST | PH |
Architecture & Planning | 59.49 | 53.59 | 40.56 | — | — |
AHEC | 28.6 | 26 | 19.31 | 22.17 | 19.31 |
Chemical Engineering | 30.49 | 37.12 | |||
Civil Engineering | 29.11 | 26.62 | 21.31 | 25.17 | 29.11 |
Earthquake Engineering | NA | ||||
Electrical Engineering | 59.78 | 53.94 | 40.16 | 41.34 | 40.16 |
Electronics & Comm. Engg. | NA | ||||
CSE | NA | ||||
Hydrology | 31.57 | 30.32 | 21.36 | — | 37.89 |
Mechanical & Industrial Engg | NA | ||||
Metallurgical & Materials Engg | 31.43 | 28.32 | 21.14 | 22.25 | 25.17 |
Paper Technology | 32.17 | 30.65 | 26.15 | 25.64 | 34.2 |
WRD&M | NA | ||||
Chemistry | NA | ||||
Physics | 28.99 | 26.21 | 19.69 | — | 29.11 |
Nanotechnology | 36.23 | 38.86 | 29.02 | 37.31 | 34.2 |
Disaster Mitigation&Management | NA | ||||
Transportation Systems | 28.99 | 27.03 | 19.69 | 22.17 | 26.21 |
Biotechnology | 34.89 | 32.34 | 35.61 | — | — |
GATE Cut off for IIT Roorkee M Tech Admission 2015
IIT Roorkee M Tech Admission PROCEDURE 2019
Admission to Postgraduate (PG) academic programmes of the Institute is open to all Indian nationals irrespective of caste, creed and sex. IIT Roorkee Admission to Postgraduate programmes for the academic session 2019-20 in different academic programmes leading to M.Tech./M.Arch./M.U.R.P. degrees including M.Tech. degree after M.Sc., for full-time regular students with MHRD the assistantship will be made on the basis of valid Normalized GATE marks only. And Sponsored candidates may be admitted through an Interview and Written Test also.
There are approved numbers of seats in different programmes for which assistantships are given by the MHRD to GATE qualified candidates selected for admission within the sanctioned intake. However, the Institute may admit additional eligible (GATE qualified) candidates without an assistantship, provided the concerned departments agree to admit more than the sanctioned intake.
All the candidates seeking admission to the PG programmes leading to M.Tech./M.Arch/MURP degree will have to apply online properly. There are few programmes like M.Tech./PG Diploma exclusively for sponsored candidates for which separate the admission process is followed and is carried out by the concerned departments which may be contacted directly by the aspiring candidates.
IIT Roorkee MTech Admission official link
GATE Cutoff for IIT
Institutes | Links |
IIT Delhi | Click here |
IIT Madras | Click here |
IIT Bomba | Click here |
IIT Kanpur | Click here |
IIT Kharagpur | Click here |
IIT Guwahati | Click here |
IIT Roorkee | Click here |
IIT Indore | Click here |
IIT Hyderabad | Click here |
IIT BHU | Click here |
IIT Jodhpur | Click here |
IIT Mandi | Click here |
IIT (ISM) Dhanbad | Click here |
IIT Gandhinagar | Click here |
IISc Bangalore | Click here |
In Conclusion
Apply Online for GATE Exam 2019 in the various department via ARIJobs.com. Engineering students also search here newly announced GATE Exam updates first on this website. ARIJobs is the right place for you to get GATE Exam details like exam pattern, application, eligibility, GATE syllabus, age limit, important date, preparation tips, how to apply, admit card, cutoff, previous year question paper, result etc. If you want to get Free Alert for the latest updates in your department wise, Please log in and Subscribe Now.
We Build this page for candidates to find GATE Cut off for IIT Roorkee M Tech Admission. You can check the latest Notifications in GATE 2019 for eligible candidates. Get Direct Official Apply Online link through AriJobs and Along with the exam details, eligibility, syllabus, Exam Pattern and important dates also. Please Subscribe Now for latest exam updates.