IISc Bangalore MTech Admission 2022 & IISC Bangalore GATE Cutoff 202215
Cutoff 2018
Cutoff 2017
Cutoff 2016
Cutoff 2015
Admission
IISc Bangalore MTech Admission 2022 & IISC Bangalore GATE Cutoff 2018-15
IISc Bangalore MTech Admission 2019 & IISc Bangalore GATE Cutoff – The GATE cutoff for IISC Bangalore will consist of the minimum score that will need to secure IISc Bangalore MTech Admission. The GATE cutoff for IISc Bangalore is different for each discipline and each ME/M.Tech Specialization. And, the IISC Bangalore MTech Admission Cutoff will also different for a different category (GEN/OBC/SC/ST/PH) of the candidates. The IISc Bangalore GATE cutoff depends on various factors like the number of candidates for the particular ME/ M.Tech programme, the total seats available category-wise for the course. Since the GATE cutoff for IISc Bangalore current session does not publish, candidates can check the cutoffs of the previous years for references. You can check here 2015 2018 cutoff to know more information about IISc Bangalore MTech Admission also.
GATE Cutoff (2019-15)
GATE Full Syllabus
GATE Cutoff for IITs
IISc Bangalore MTech Admission Official link
GATE Cutoff for NITs
GATE Cutoff for IISc Bangalore MTech Admission – 2018
Department | GATE Paper | GEN | OBC | SC | ST | PH |
Aerospace Engineering (AE) | AE | 1000-791 | 752-722 | 696-596 | 609-480 | 670 |
CE | 863-843 | 805 | 658-658 | — | — | |
CH | 803-799 | — | — | — | — | |
EC | 943 | 732 | 622 | — | — | |
EE | 951 | 826 | — | — | — | |
ME | 928-882 | 853-832 | 754-696 | 629 | — | |
Chemical Engineering(CH) | CH | 944-735 | 799-649 | 653-466 | 535-512 | 444 |
Civil Engineering (CE) | CE | 935-839 | 859-777 | 787-656 | 709-551 | 581-505 |
CE | 951-836 | 843-771 | 727-640 | – | 518-518 | |
Mechanical Engineering(ME) | ME | 975-895 | 917-839 | 800-722 | 725-611 | 611-558 |
Materials Engineering (MT) | CH | 799-758 | 690-662 | — | 498-498 | — |
ME | 917-882 | 875-832 | 732-690 | — | 533-533 | |
MT | 850-630 | 663-565 | 584-490 | 504-345 | — | |
Computer Science (CS) | CS | 1000-894 | 901-806 | 838-632 | 838-632 | — |
Electrical Communication(EC) | EC | 1000-898 | 923-818 | 627-627 | 395-395 | — |
EE | 1000-878 | 808-775 | 727-727 | — | — | |
Electrical Communication (ED) | EE | 1000-878 | 808-775 | 727-727 | — | — |
CS | 874-854 | — | — | — | — | |
EC | 1000-972 | 954-918 | 732-607 | 692-476 | — | |
IN | 894-887 | 869-869 | — | — | — | |
EE | 1000-921 | 888-775 | 800-786 | — | — | |
Electrical Engineering (EE) | EE | 976-888 | 874-760 | 680-573 | 622-532 | — |
CS | 901-890 | 794-782 | 648-648 | — | — | |
ME | 914 | — | 637 | — | — | |
EC | 984-914 | 843-792 | 589-531 | — | — | |
CH | 744 | — | — | — | — | |
Instrumentation (IN) | EE | 921 | — | — | — | — |
IN | 894-801 | 794-787 | 747-638 | 470-338 | — | |
EC | 908 | — | — | — | — |
GATE Cutoff for IISc Bangalore MTech Admission – 2017
Department | GATE Paper | GEN | OBC | SC | ST | PH |
Aerospace Engineering (AE) | AE | 954-773 | 680-652 | 614-565 | 482-486 | — |
CE | 847-840 | 713 | — | — | — | |
CH | 732-724 | — | — | — | — | |
EC | 884 | 842 | 578 | — | — | |
EE | — | 849 | 665 | — | 658 | |
ME | 939-916 | 853-819 | 807 | 758 | 663-605 | |
Chemical Engineering(CH) | CH | 930-702 | 723-650 | 702-517 | 616-448 | 711 |
Civil Engineering (CE) | CE | 1000-813 | 851-689 | 761-545 | 796-518 | 730-533 |
CE | 965-792 | 715-668 | 606 | — | — | |
Mechanical Engineering(ME) | ME | 992-910 | 912-853 | 849-807 | 743-636 | — |
Materials Engineering (MT) | CH | 779-732 | 629-620 | — | — | — |
ME | 917-914 | 846-839 | 768-754 | 654-493 | — | |
XE | 936-827 | 633-628 | 365-365 | — | — | |
MT | 1000-702 | 697-583 | 645-423 | — | — | |
Computer Science (CS) | CS | 1000-881 | 895-749 | 830-676 | 709-541 | 760 |
Electrical Communication (EC) | EC | 977-837 | 882-769 | 737-550 | 508-458 | 597-597 |
Electrical Engineering (EE) | EC | 998-872 | 896-796 | 621-570 | 481 | — |
EE | 963-817 | 854-628 | 691-539 | 529 | — | |
Electrical Communication (EC) | CS | 865-863 | — | — | — | — |
EC | 1000-976 | 909-900 | 803-725 | 646-526 | 727 | |
EE | 1000-862 | 870-723 | 757-595 | — | — | |
IN | 956-921 | 782 | — | — | — | |
Electrical Engineering (EE) | CH | 770 | ||||
EE | 1000-829 | 785-643 | 706-554 | 647-554 | 701 | |
EC | 976-900 | 817-780 | — | — | — | |
IN | 925 | — | — | — | — | |
ME | — | — | 750 | — | — | |
CS | 895-881 | 836-782 | 720 | — | — | |
Instrumentation (IN) | IN | 883-848 | 813-770 | 656-586 | 431 | — |
EC | 876 | — | — | — | — | |
EE | 870 | — | — | — | — |
GATE Cutoff for IISc Bangalore MTech Admission – 2016
Dept | GATE Paper | GEN | OBC | SC | ST | PH |
ME | CH | 809-817 | 654- 671 | — | 382 | — |
ME | 940-1000 | 878-922 | 747-824 | 606-725 | 691 | |
MT | 764-952 | 616-746 | 495-705 | 317-373 | 410-499 | |
CS | CS | 911-1000 | 803-904 | 686-821 | 520-663 | 735 |
EE | EE | 900-1000 | 805-896 | 683-888 | 481-618 | — |
CH | CH | 830-972 | 687-792 | 574-650 | 390-428 | 398-486 |
CE-W | CE | 802-825 | 7844-791 | 647-655 | 503-507 | — |
AG | 852-1000 | — | — | — | — | |
CE-G | CE | 832-921 | 810-835 | 677-741 | 529 | — |
CE-S | CE | 932-1000 | 867-921 | 669-674 | 588-631 | 662 |
TI | CE | 909-921 | — | — | — | — |
ME | 902-911 | 814 | — | — | — | |
EC | — | — | 699 | — | — | |
AE | CE | 937-949 | 769 | 636 | — | — |
CH | 813-817 | — | — | — | — | |
EC | 939 | 827 | 643 | 568 | — | |
EE | 852 | 803 | — | — | — | |
ME | 813-817 | 852-867 | 852 | 588 | — | |
AE | 775-879 | 682-758 | 464-502 | 508 | — | |
TC | EC | 922-1000 | 869-917 | 712-774 | 678-745 | 799 |
Materials Engineering MI | CS | 860-898 | — | — | — | — |
EC | 1000 | 920-952 | 845-880 | 723-734 | — | |
EE | 989-1000 | 881-902 | 817 | — | — | |
IN | 954-960 | 836 | — | — | — | |
Signal Processing SP | EC | 947-1000 | 869-893 | 760-817 | 626-642 | — |
EE | 896-959 | 780-804 | 667 | — | — | |
AS | CH | 779 | — | — | — | — |
CS | 909-911 | 794 | 681 | — | — | |
EC | 909-955 | 870-909 | 705 | 589 | — | |
EE | 941-1000 | 803-824 | 612 | 428 | — | |
IN | 1000 | — | — | — | — | |
ME | 910 | — | 700 | 527 | — |
GATE Cutoff for IISC Bangalore MTech Admission in Research – 2016
Dept | Gate Paper | GEN | OBC | SC | ST | PH | KM |
Climate Science | AG | 650 | 600 | 500 | 475 | 600 | 625 |
AE | 650 | 600 | 500 | 475 | 600 | 625 | |
BT | 650 | 600 | 500 | 475 | 600 | 625 | |
CH | 650 | 600 | 500 | 475 | 600 | 625 | |
CE | 650 | 600 | 500 | 475 | 600 | 625 | |
CS | 650 | 600 | 500 | 475 | 600 | 625 | |
EE | 650 | 600 | 500 | 475 | 600 | 625 | |
EC | 650 | 600 | 500 | 475 | 600 | 625 | |
GG | 650 | 600 | 500 | 475 | 600 | 625 | |
IN | 650 | 600 | 500 | 475 | 600 | 625 | |
ME | 650 | 600 | 500 | 475 | 600 | 625 | |
MT | 650 | 600 | 500 | 475 | 600 | 625 | |
PE | 650 | 600 | 500 | 475 | 600 | 625 | |
MN | 650 | 600 | 500 | 475 | 600 | 625 | |
PH | 650 | 600 | 500 | 475 | 600 | 625 | |
PI | 650 | 600 | 500 | 475 | 600 | 625 | |
XE | 650 | 600 | 500 | 475 | 600 | 625 | |
Electronic Systems Engineering | CS | 852 | 765 | 560 | 560 | 560 | 765 |
EC | 750 | 675 | 500 | 500 | 500 | 675 | |
EE | 750 | 675 | 500 | 500 | 500 | 675 | |
IN | 850 | 765 | 560 | 560 | 560 | 765 | |
ME | 850 | 765 | 560 | 560 | 560 | 765 | |
XE | 865 | 765 | 560 | 560 | 560 | 765 | |
Computational Sciences | AE | 700 | 620 | 540 | 500 | 540 | 620 |
AG | 660 | 580 | 500 | 460 | 500 | 580 | |
BT | 600 | 550 | 500 | 450 | 500 | 550 | |
CE | 700 | 650 | 580 | 550 | 580 | 650 | |
CH | 630 | 580 | 500 | 450 | 500 | 580 | |
CS | 865 | 800 | 565 | 500 | 565 | 800 | |
CY | 585 | 530 | 500 | 450 | 500 | 530 | |
EC | 785 | 700 | 510 | 450 | 600 | 700 | |
EE | 760 | 700 | 500 | 450 | 500 | 700 | |
IN | 650 | 590 | 520 | 480 | 520 | 590 | |
MA | 540 | 500 | 450 | 400 | 450 | 500 | |
ME | 800 | 700 | 550 | 500 | 550 | 700 | |
MN | 600 | 550 | 500 | 450 | 500 | 550 | |
MT | 800 | 700 | 500 | 450 | 500 | 550 | |
PE | 600 | 550 | 500 | 450 | 500 | 550 | |
PH | 590 | 550 | 480 | 400 | 480 | 550 | |
PI | 850 | 550 | 550 | 450 | 550 | 750 | |
XE | 585 | 550 | 500 | 45 | 500 | 550 | |
Nano Science and Engineering | AE | 690 | 600 | 500 | 400 | 600 | 660 |
BT | 650 | 550 | 450 | 300 | 550 | 650 | |
CH | 720 | 650 | 500 | 400 | 600 | 720 | |
CS | 700 | 600 | 500 | 400 | 600 | 650 | |
CY | 550 | 500 | 450 | 350 | 500 | 550 | |
EE | 780 | 680 | 500 | 400 | 680 | 780 | |
EC | 780 | 680 | 500 | 400 | 680 | 780 | |
IN | 780 | 680 | 500 | 400 | 680 | 780 | |
MT | 720 | 620 | 520 | 400 | 620 | 720 | |
ME | 840 | 720 | 550 | 400 | 700 | 840 | |
PH | 520 | 420 | 320 | 200 | 420 | 520 | |
XE | 660 | 460 | 460 | 300 | 560 | 660 | |
Earth Science | CE | 650 | 600 | 500 | 500 | 500 | 500 |
CS | 700 | 650 | 600 | 600 | 600 | 600 | |
CH | 650 | 600 | 600 | 600 | 600 | 600 | |
GG | 325 | 300 | 270 | 270 | 270 | 270 | |
CY | 550 | 500 | 450 | 450 | 450 | 450 | |
MA | 400 | 375 | 350 | 350 | 350 | 350 | |
ME | 750 | 725 | 700 | 700 | 700 | 700 | |
PH | 550 | 500 | 400 | 400 | 400 | 400 | |
XL | 400 | 375 | 350 | 350 | 350 | 350 | |
XE | 395 | 375 | 350 | 350 | 350 | 350 |
GATE Cutoff for IISc Bangalore MTech Admission – 2015
Dept. | GATE Paper | GEN | OBC | SC | ST | PH | KM |
Electronics System Engineering | 750 | 675 | 500 | 500 | 500 | 675 | |
Climate Science | 600 | 575 | 550 | 550 | 550 | 600 | |
Computational Science | CS | 750 | 700 | 550 | 500 | 750 | 750 |
EC, EE, IN | 700 | 650 | 500 | 450 | 700 | 700 | |
Others | 550 | 500 | 400 | 350 | 400 | 500 | |
Nano Science Engineering | AE | 700 | 675 | 600 | 450 | 675 | 675 |
BT | 800 | 775 | 700 | 500 | 775 | 775 | |
CH | 700 | 675 | 600 | 450 | 675 | 675 | |
CY | 400 | 375 | 300 | 200 | 375 | 375 | |
EC, EE, IN | 800 | 775 | 700 | 500 | 775 | 775 | |
ME | 850 | 5220 | 750 | 500 | 825 | 825 | |
MT | 750 | 720 | 650 | 450 | 725 | 725 | |
PH | 450 | 425 | 350 | 200 | 425 | 425 | |
PI | 650 | 625 | 550 | 300 | 625 | 625 | |
XE | 600 | 575 | 500 | 300 | 575 | 575 | |
Earth Science | CE | 800 | 800 | 750 | 750 | 750 | 750 |
CH | 775 | 775 | 700 | 700 | 700 | 700 | |
CS | 750 | 700 | — | — | — | — | |
CY | 380 | — | — | — | — | — | |
GG | 400 | 400 | – | — | — | — | |
ME | 750 | 750 | 650 | 650 | 650 | — | |
PH | 650 | 650 | 600 | — | — | — | |
MH | 700 | — | 650 | — | — | — | |
XL | 390 | — | — | — | — | — | |
XE | 550 | 550 | — | 500 | — | — |
GATE Cutoff for IIT
Institutes | Links |
IIT Delhi | Click here |
IIT Madras | Click here |
IIT Bombay | Click here |
IIT Kanpur | Click here |
IIT Kharagpur | Click here |
IIT Guwahati | Click here |
IIT Roorkee | Click here |
IIT Indore | Click here |
IIT Hyderabad | Click here |
IIT BHU | Click here |
IIT Jodhpur | Click here |
IIT Mandi | Click here |
IIT (ISM) Dhanbad | Click here |
IIT Gandhinagar | Click here |
IISc Bangalore | Click here |
Click here for apply IISc Bangalore M.Tech Admission (official link)
IISC Bangalore MTech Admission for IIT B.Tech. degree holders without IISC Bangalore GATE Cutoff
Candidates having a B.Tech Degree from IITs and having a CGPA/CPI score of 8.00 (on 10 scales) and above are exempted from the requirement of GATE qualification. They may be admitted to M.Tech. Programme under TA/RA positions through written test and/or interview also.
In Conclusion
Apply Online for GATE Exam 2019 in the various department via ARIJobs.com. Engineering students also search here newly announced GATE Exam updates first on this website. ARIJobs is the right place for you to get GATE Exam details like exam pattern, application, eligibility, GATE syllabus, age limit, important date, preparation tips, how to apply, admit card, IISC Bangalore GATE cutoff, previous year question paper, result etc. If you want to get Free Alert for the latest updates in your department wise, Please log in and Subscribe Now.
We Build this page for candidates to find IISC Bangalore MTech Admission 2019 & IISC Bangalore GATE Cutoff. You can check the latest Notifications in GATE 2019 for eligible candidates. Get Direct Official Apply Online link through AriJobs and Along with the exam details, eligibility, syllabus, Exam Pattern and important dates also. Please Subscribe Now for the latest exam updates.