IIT Hyderabad GATE Cutoff 2022, 2018, 2017, 2016, 2015, for M.Tech Admission
Cutoff 2018
Cutoff 2017
Cutoff 2016
Cutoff 2015
IIT Hyderabad GATE Cutoff 2018, 2017, 2016, 2015, for M.Tech Admission
IIT Hyderabad GATE Cutoff for MTech Admission – The IIT Hyderabad GATE Cutoff will consist of the minimum score that will need to secure admissions to the institute. The IIT Hyderabad GATE cutoff is different for each discipline and each ME/M.Tech Specialization. And, the IIT Hyderabad Cutoff for MTech will also different for a different category (UR/OBC/SC/ST/PH) of the candidates. The IIT Hyderabad Cutoff depends on various factors like the number of candidates for the particular M.Tech programme, the total seats available category-wise for the course. Since the IIT Hyderabad GATE Cutoff current session does not publish, candidates can check the cutoffs of the previous years for references. Here you can check 2018, 2017, 2016, 2015 cutoff to know more information about GATE Cutoff for IIT Hyderabad.
GATE Cutoff (2019-15)
GATE Full Syllabus
GATE Cutoff for IITs
IIT Hyderabad MTech Admission Official link
GATE Cutoff for NITs
IIT Hyderabad GATE Cutoff 2017
Courses | Stream | General | OBC | SC | ST |
Bio-Medical Engineering | 500 | 450 | 400 | 400 | |
Biotechnology | 612 | 489 | 480 | 286 | |
Chemical Engineering | 483 | 747 | 323 | 182 | |
Computer Science | CSE | 731 | 640 | 520 | 435 |
Civil Engineering | Environmental & water resources engineering (EWRE ) | 630 | 606 | – | 408 |
Geotechnical (Geo) | 706 | 689 | 450 | – | |
Structural Engineering (Str.) | 723 | 711 | 516 | – | |
Electrical Engineering | Communications & Signal Processing (CSP) | 697 | 658 | 508 | 444 |
PEPS | 744 | 651 | – | 485 | |
System & Control (S&C) | 710 | – | 511 | – | |
Micro | 762 | 701 | – | 486 | |
ML | 685 | 657 | – | – | |
Mechanical Engineering | Mechanics & Design Engineering (MAD) | 761 | 740 | 550 | 472 |
Fluid & Energy System Engineering (TFE) | 747 | 736 | 543 | 434 | |
Integrated Design & Manufacturing Engineering (IDM) | 743 | – | – | – | |
Material Science & Metallurgical Engineering | CY | 432 | 326 | – | 266 |
ME | 743 | – | 398 | – | |
MT | 366 | – | 356 | 206 | |
PH | 354 | – | – | – | |
PI | 766 | 669 | – | – | |
XE | 464 | 439 | 286 | – |
IIT Hyderabad GATE Cutoff 2016
Courses | Stream | Code | GEN | OBC | SC | ST |
Bio-Medical Engineering | BT | 500 | 450 | 400 | 400 | |
EE/ECE | 500 | 450 | 400 | 400 | ||
IN | 500 | 450 | 400 | 400 | ||
XL | 500 | 450 | 400 | 400 | ||
Biotechnology | BT | 630 | 510 | 378 | 303 | |
Chemical Engineering | CH | 436 | 427 | 336 | 204 | |
Computer Science | CSE (TA) | CS | 728 | 638 | 472 | 400 |
CSE (RA) | CS | 658 | 607 | 279 | – | |
Civil Engineering | Environmental & water resources engineering (TA) | CE | 649 | 596 | 515 | – |
Geotechnical (TA) | CE | 671 | 616 | 471 | 402 | |
Structural Engineering (TA) | CE | 704 | 656 | 504 | 395 | |
Structural Engineering (RA) | CE | 626 | 566 | – | – | |
Electrical Engineering | Communications & Signal Processing (TA) | EC | 723 | 671 | 513 | 389 |
Micro Electronics & VLSI (TA) | EC | 730 | 564 | 529 | 421 | |
Micro Electronics & Power Systems | EE | 761 | 704 | – | – | |
System & Control (TA) | EE | 753 | 670 | 528 | – | |
Micro Electronics & VLSI (TA) | EC | – | 428 | – | – | |
Mechanical Engineering | Fluid & Energy System Engineering | ME | 713 | 635 | 428 | 428 |
Mechanics & Design Engineering | ME | 713 | 635 | 428 | 428 | |
Integrated Design & Manufacturing Engineering | ME | 713 | 635 | 428 | 428 | |
Material Science & Metallurgical Engineering | CY | 411 | – | – | – | |
MT | 473 | 447 | – | – | ||
PH | 614 | – | – | – | ||
XE | – | 361 | – | – | ||
ME | – | – | – | 319 |
IIT Hyderabad GATE Cutoff 2015
Courses | Stream | GEN | OBC | SC | ST |
Biomedical Engineering | 639 | 475 | – | – | |
Biotechnology | 580 | 454 | – | – | |
Chemical Engineering | 493 | 399 | 281 | 305 | |
Civil Engineering | Structures | 702 | 689 | 520 | 520 |
GeoTech | 596 | 527 | 413 | 413 | |
EWRE | 501 | 490 | 411 | 411 | |
Computer Science Engineering | 764 | 686 | 505 | 363 | |
Electrical Engineering | CSP | 754 | 716 | 505 | 427 |
M & VLSI | 781 | 742 | 534 | – | |
PEPS | 759 | – | 560 | – | |
Material Sciences | 532 | 328 | – | – | |
Mechanical Engineering | MAD | 784 | 743 | 593 | – |
FES | 756 | 721 | 587 | 482 | |
IDM | 756 | – | 562 | – |
GATE Cutoff for IIT
Institutes | Links |
IIT Delhi | Click here |
IIT Madras | Click here |
IIT Bombay | Click here |
IIT Kanpur | Click here |
IIT Kharagpur | Click here |
IIT Guwahati | Click here |
IIT Roorkee | Click here |
IIT Indore | Click here |
IIT Hyderabad | Click here |
IIT BHU | Click here |
IIT Jodhpur | Click here |
IIT Mandi | Click here |
IIT (ISM) Dhanbad | Click here |
IIT Gandhinagar | Click here |
IISc Bangalore | Click here |
Admission for IIT B.Tech. degree holders without IIT Hyderabad GATE Cutoff
Candidates having a B.Tech Degree from IITs and having a CGPA/CPI score of 8.00 (on 10 scales) and above are exempted from the requirement of GATE qualification. They may be admitted to M.Tech. Programme under TA/RA positions through written test and/or interview also.
IIT Hyderabad M.Tech Admission Official link
In Conclusion
Apply Online for GATE Exam 2019 in the various department via ARIJobs.com. Engineering students also search here newly announced GATE Exam updates first on this website. ARIJobs is the right place for you to get GATE Exam details like exam pattern, application, eligibility, GATE syllabus, age limit, important date, preparation tips, how to apply, admit card, IIT Hyderabad GATE Cutoff, also previous year question paper, result etc. If you want to get Free Alert for the latest updates in your department wise, Please log in and Subscribe Now.
We Build this page for candidates to find IIT Hyderabad GATE Cutoff. You can check the latest Notifications in GATE 2019 for eligible candidates. Get Direct Official Apply Online link through AriJobs and Along with the exam details, eligibility, syllabus, Exam Pattern and important dates also. Please Subscribe Now for latest exam updates.