GATE Cutoff for IIT Kharagpur 2019, 2018, 2017& 2016 for M.Tech Admission
Cutoff 2019
2018
2017
2016
2015
Seats
Admission
GATE Cutoff for IIT Kharagpur 2019 2018, 2017 & 2016. M.Tech Admission 2020
GATE cutoff for IIT Kharagpur for M.Tech – The GATE cutoff for IIT Kharagpur will consist of the minimum score that will need to secure admissions to the institute. The GATE cutoff for IIT Kharagpur is different for each discipline and each ME/M.Tech Specialization. And, the IIT Kharagpur Cutoff for M.Tech will also different for a different category (UR/OBC/SC/ST/PH) of the candidates. The GATE cutoff for IIT Kharagpur depends on various factors like the number of candidates for the particular ME/ M.Tech programme, the total seats available category-wise for the course. Since the GATE cutoff for IIT Kharagpur current session does not publish, candidates can check the cutoffs of the previous years for references. You can check here 2015-18 cutoff to know more information about GATE Cutoff for IIT Kharagpur.
GATE Cutoff (2020-15)
GATE Full Syllabus 2020
GATE Cutoff for IITs
IIT Kharagpur MTech Admission Official link
GATE Cutoff for NITs
JMP Brochure 2019
GATE Cutoff for IIT Kharagpur 2019
Previous Year GATE cutoff for IIT Kharagpur MTech 2017-2018
Course & Code | Closing | Opening | |||||||
---|---|---|---|---|---|---|---|---|---|
GEN | OBC | SC | ST | GEN | OBC | SC | ST | PwD | |
AE- Aerospace Engineering | 565 | 526 | 252 | 268 | 796 | 757 | 597 | 504 | 321 |
AG1- Farm Machinery and Power | 678 | 523 | 332 | 333 | 768 | 725 | – | – | 405 |
AG2- Land and Water Resource Engineering | 624 | 427 | 220 | 356 | – | 628 | – | – | 313 |
AG3- Food Processing Engineering | 564 | 398 | 291 | 350 | 695 | 672 | 572 | 334 | 280 |
AG4- Agricultural Biotechnology | 652 | 551 | 378 | 361 | 459 | 459 | 453 | – | 343 |
AG5- Aquacultural Engineering | 398 | 339 | 214 | 244 | 589 | 380 | 283 | – | – |
AG6- Agricultural Systems and Management | 416 | 345 | 202 | 232 | 459 | – | 208 | – | – |
AR- Architecture | 657 | 517 | 406 | 241 | – | – | – | – | 390 |
AT- Embedded Controls and Software | 767.9 | 719.8 | 555.8 | 385.4 | – | – | – | – | – |
BT- Biotechnology and Biochemical Engineering | 661 | 573 | 471 | 286 | 606 | 472 | 373 | 545 | 428 |
CE1- Hydraulic and Water Resources Engineering | 723 | 651 | 499 | 386 | – | – | – | – | 334 |
CE2- Transportation Engineering | 748 | 675 | 540 | 469 | – | – | – | – | 457 |
CE3- Environmental Engineering and Management | 730 | 658 | 482 | 461 | 581 | 509 | – | – | – |
CE4- Geotechnical Engineering | 749 | 666 | 578 | 489 | – | – | – | – | – |
CE5- Structural Engineering | 795 | 689 | 582 | 525 | – | – | – | – | 406 |
CH- Chemical Engineering | 582 | 517 | 345 | 335 | – | – | – | – | 341 |
CL- Cryogenic Engineering | 671 | 620 | 458 | 331 | 361 | 339 | – | – | 252 |
CR- Earth System Science and Technology | 768.9 | 686.6 | 544.9 | 366.2 | – | – | – | – | 397.6 |
CS- Computer Science and Engineering | 791 | 681 | 590 | 418 | – | – | – | – | 476 |
EC2- Micro-Electronics and VLSI Design | 785 | 726 | 475 | 291 | – | – | – | – | 352 |
EC3- RF and Microwave Engineering | 727 | 630 | 446 | 289 | – | – | – | – | – |
EC4- Telecommunication Systems Engineering | 733 | 645 | 463 | 308 | – | – | – | – | 379 |
EC5- Visual Information & Embedded Systems Engineering | 737 | 660 | 463 | 299 | – | – | – | – | 456 |
EE1- Machine Drives & Power Electronics | 776.8 | 593.4 | 405.9 | 399.5 | – | – | – | – | 290.1 |
EE2- Control System Engineering | 763.8 | 636.7 | 506.8 | 366.7 | 747.8 | 615.7 | 477.8 | – | 216.5 |
EE3- Power and Energy Systems | 746.5 | 591.9 | 407.9 | 426.8 | – | – | – | – | – |
EE4- Instrumentation and Signal Processing | 776.4 | 700.8 | 416.1 | 373.7 | 720.6 | 675.2 | 504.1 | – | 283.0 |
ES- Energy Engineering | 781 | 750 | 558 | 493 | – | – | – | – | 270 |
ET- Multimedia Information Processing | 774 | 677 | 549 | 423 | – | – | – | – | – |
GG1- Exploration Geosciences | 481 | 396 | 232 | 232 | – | – | – | – | – |
GS- Wireless Communications and Networks | 801.3 | 719.6 | 627.2 | 523.4 | – | – | – | – | – |
id- Infrastructure Design and Management | 716 | 649 | 506 | 620 | 772 | 715 | 539 | 434 | 323 |
IM- Industrial Engineering and Management | 803 | 754 | 597 | 480 | 765 | 671 | 508 | 416 | 385 |
MA- Computer Science and Data Processing | 428 | 357 | 247 | 372 | 732 | 584 | 472 | 316 | 294 |
ME1- Manufacturing Science and Engineering | 804 | 761 | 602 | 490 | 780 | 682 | 686 | – | 345 |
ME2- Thermal Science and Engineering | 810 | 768 | 603 | 508 | – | – | – | – | 356 |
ME3- Mechanical Systems Design | 814 | 779 | 626 | 482 | 581 | 570 | 243 | – | 293 |
MN- Mining Engineering | 606.2 | 518.1 | 401.9 | 491.2 | 525.7 | – | – | 329.2 | – |
MS- Materials Science and Engineering | 432 | 340 | 264 | – | 583 | 504 | 328 | 315 | 281 |
MT- Metallurgical and Materials Engineering | 470 | 392 | 252 | 191 | 434 | – | 241 | – | 195 |
OE- Ocean Engineering and Naval Architecture | 772 | 736 | 511 | 355 | 402 | 356 | – | – | – |
PH1- Solid State Technology | 448 | 316 | 255 | 316 | 375 | – | – | – | – |
RE- Reliability Engineering | 769 | 729 | 525 | 436 | – | – | – | – | – |
RR- Railway Engineering | 738 | 661 | 545 | – | 789 | 750 | – | 500 | – |
RT- Rubber Technology | 692.6 | 604.8 | 455.3 | – | 637.9 | 398.0 | 451.7 | 256.5 | – |
SM- Medical Imaging and Informatics | 648.9 | 556.1 | 631.1 | 417.5 | – | – | – | – | – |
WM- Water Engineering and Management | 517 | 410 | 208 | 249 | 715 | 644 | 480 | – | – |
GATE cutoff for IIT Kharagpur MTech 2017
GATE cutoff for IIT Kharagpur MTech 2016-2017
GATE cutoff for IIT Kharagpur MTech 2015-2016
IIT Kharagpur seat distribution and mode of selection for the year 2018‐2019
GATE Cutoff for IIT
Institutes | Links |
IIT Delhi | Click here |
IIT Madras | Click here |
IIT Bombay | Click here |
IIT Kanpur | Click here |
IIT Kharagpur | Click here |
IIT Guwahati | Click here |
IIT Roorkee | Click here |
IIT Indore | Click here |
IIT Hyderabad | Click here |
IIT BHU | Click here |
IIT Jodhpur | Click here |
IIT Mandi | Click here |
IIT (ISM) Dhanbad | Click here |
IIT Gandhinagar | Click here |
IISc Bangalore | Click here |
Admission through GATE Cutoff for IIT Kharagpur 2020
- Applicants under all categories must possess a Bachelor’s degree in Engineering/ Technology/ Architecture or a Masters degree in Arts/Science or qualifications obtained through an exam conducted by recognized by AICTE/UPSC, e.g AMIE.
- Candidates must qualify in the GATE 2020 paper appropriate to the discipline of their qualifying degree if the GATE paper is available in such a discipline. Only for those disciplines where there is no relevant GATE subject, XE/XL paper of the GATE exam is applicable. NET qualified candidates are also eligible for admission to MCP.
- GE/OBC: Minimum of 60% marks (CGPA of 6.5 on 10 point scale)
SC/ST/PwD: Minimum of 55% marks (CGPA of 6.0 on 10 point scale)
Admission for IIT B.Tech. degree holders without GATE Cutoff for IIT Kharagpur
Candidates having a B.Tech Degree from IITs and having a CGPA/CPI score of 8.00 (on 10 scales) and above are exempted from the requirement of GATE qualification. They may be admitted to M.Tech. Programme under TA/RA positions through written test and/or interview also.
IIT Kharagpur MTech Admission official link>> Click Here
About IIT Kharagpur
Indian Institutes of Technology (IIT) were established to cater to the country’s growing need for trained manpower with higher learning in science & technology. The Indian Institute of Technology Kharagpur, first of the chain of IITs, was established in 1950 in the idyllic and sylvan settings at Hijli in West Bengal, India. From a modest start in the dilapidated Hijli jail building, Kharagpur IIT has grown into one of the largest and most well‐known technological institutes of the country also. The main building with its majestic tower was inaugurated in 1956. Pandit Jawaharlal Nehru in the first convocation in the same year said “here in the place of that Hijli detention camp stands this monument of India, representing India’s urges, India’s future in the making. This picture seems to be symbolic of changes that are coming to India”.
IIT Kharagpur has come a long way to its present position of pre‐eminence with 23 academic departments, 8 multidisciplinary centres, a School of Telecommunications, a School of Management, a School of Medical Science & Technology, a School of Water Resources, a School of Infrastructure Design and Management, a School of Intellectual Property Law, a School of Engineering Entrepreneurship, a School of Energy Science, a School of Environmental Science and Technology, a School of Nano‐Science and Technology and several sophisticated central facilities also. It is the largest and most diversified among all the IITs and continuously strives to produce scientists and technologists of the highest calibre and integrity to help the nation become self‐reliant in its technological needs and to provide leadership in the field of technical education & research also.
Some of the distinctive features of the programmes at IIT Kharagpur are science-based engineering education, emphasis on complete education, continuous internal evaluation and flexibility for the experiment, upgradation and innovation in curriculum design also. IIT Kharagpur has a number of distinctions to its credit among all the IITs, such as the first Master’s programme on Management, first Master’s Programme on Medical Science & Technology for practising Medical Doctors. In a study, sponsored by the Department of Science & Technology, Government of India, IIT Kharagpur found to have the highest relative employment productivity index among the IITs and is the top supplier of fresh technologists/engineers to the public and private sector industries. It also ranked first among the IITs in the production of science and engineering PhD.
In Conclusion
We Build this page for candidates to find GATE Cutoff for IIT Kharagpur 2018, 2017, 2016. You can check the latest Notifications in GATE 2019 for eligible candidates. Get Direct Official Apply Online link through AriJobs and Along with the exam details, eligibility, syllabus, Exam Pattern and important dates also. Please Subscribe Now for latest exam updates.
Apply Online for GATE Exam 2019 in the various department via ARIJobs.com. Engineering students also search here newly announced GATE Exam updates first on this website. ARIJobs is the right place for you to get GATE Exam details like exam pattern, application, eligibility, GATE syllabus, age limit, important date, preparation tips, how to apply, admit card, cut off, previous year question paper, result etc. If you want to get Free Alert for the latest updates in your department wise, Please login and Subscribe Now.