Chief Minister of India: Current CM of India 2024
Chief Minister of India 2024: The Republic of India is the world’s largest democratic country. The CM of India is the head of govt of each of 28 states and two Union Territories (Delhi and Puducherry). A Chief Minister of India is elected by the general public of that state in the State Assembly Elections. Chip Minster was elected for a maximum of five years. According to the Constitution of India, the Governor is the Constitutional Head and the Chief Minister is the Executive Head of all functions of the State.
Jammu & Kashmir and Ladakh have no CM since June 2018, President’s rule is in force there. The current woman chief minister of India is West Bengal Chief Minister Mamata Banerjee. Odisha’s Chip Minister Naveen Patnaik is the Longest Serving Chief Minister of India, a position he has held since March 2000 (for 19 years +). Punjab CM Amarinder Singh (birth- 1942) is the oldest CM of India. Arunachal Pradesh CM Prema Khandu (21 August 1979) is the youngest CM in India. THE current CM list of India is listed below:
Current Chief Minister of India 2019 List: CM of India
States & UTs | Capital | Chief Minister | Party | Governor |
Andhra Pradesh | Amaravati | Y. S. Jaganmohan Reddy | YSR Congress Party | Biswabhusan Harichandan |
Arunachal Pradesh | Itanagar | Pema Khandu | BJP | B. D. Mishra |
Assam | Guwahati | Sarbananda Sonowal | BJP | Jagdish Mukhi |
Bihar | Patna | Nitish Kumar | Janata Dal (United) | Phagu Chauhan |
Chhattisgarh | Raipur | Bhupesh Baghel | INC | Anusuiya Uikey |
Delhi | Delhi | Arvind Kejriwal | Aam Aadmi Party | Anil Baijal (Lt Governor) |
Goa | Porvorim | Pramod Sawant | BJP | Mridula Sinha |
Gujarat | Gandhinagar | Vijay Rupani | BJP | Acharya Devvrat |
Haryana | Chandigarh | Manohar Lal Khattar | BJP | Satyadev Narayan Arya |
Himachal Pradesh | Shimla (Summer) Dharamsala (Winter) | Jai Ram Thakur | BJP | Bandaru Dattatreya |
Jharkhand | Ranchi | Raghubar Das | BJP | Draupadi Murmu |
Karnataka | Bangalore | B. S. Yediyurappa | BJP | Vajubhai Vala |
Kerala | Thiruvananthapuram | Pinarayi Vijayan | CPIM | Arif Mohammad Khan |
Madhya Pradesh | Bhopal | Kamal Nath | INC | Lalji Tandon |
Maharashtra | Mumbai | Devendra Fadnavis | BJP | Bhagat Singh Koshyari |
Manipur | Imphal | N. Biren Singh | BJP | Najma Heptulla |
Meghalaya | Shillong | Conrad Sangma | National People’s Party | Tathagata Roy |
Mizoram | Aizawl | Zoramthanga | Mizo National Front | Jagdish Mukhi |
Nagaland | Kohima | Neiphiu Rio | Nationalist Democratic Progressive Party | R. N. Ravi |
Odisha | Bhubaneswar | Naveen Patnaik | Biju Janata Dal | Ganeshi Lal |
Puducherry | Pondicherry | V. Narayanasamy | INC | Kiran Bedi |
Punjab | Chandigarh | Amarinder Singh | INC | V. P. Singh Badnore |
Rajasthan | Jaipur | Ashok Gehlot | INC | Kalraj Mishra |
Sikkim | Gangtok | Prem Singh Tamang | Sikkim Krantikari Morcha | Ganga Prasad |
Tamil Nadu | Chennai | Edappadi K. Palaniswami | AIADMK | Banwarilal Purohit |
Telangana | Hyderabad | K. Chandrashekhar Rao | Telangana Rashtra Samithi | Tamilisai Soundararajan |
Tripura | Agartala | Biplab Kumar Deb | BJP | Ramesh Bais |
Uttar Pradesh | Lucknow | Yogi Adityanath | BJP | Anandiben Patel |
Uttrakhand | Dehradun | Trivendra Singh Rawat | BJP | Baby Rani Maurya |
West Bengal | Kolkata | Mamata Banerjee | TMC | Jagdeep Dhankhar |
UT’s and Lt. Governor & Administrator
Union Territory | Capital | Lt. Governor & Administrator |
Andaman and Nicobar Island (UT) | Port Blair | Admiral D K Joshi (Lieutenant Governor) |
Chandigarh (UT) | Chandigarh | Shri. V.P. Singh Badnore (Administrator) |
Dadra and Nagar Haveli (UT) | Silvassa | Shri Praful Patel (Administrator) |
Daman and Diu (UT) | Daman | Shri Praful Patel (Administrator) |
Delhi (NCT) | Delhi | Shri Anil Baijal (Lieutenant Governor) |
Lakshadweep (UT) | Kavaratti | Shri Farooq Khan, IPS, (Retd.) (Administrator) |
Puducherry (UT) | Puducherry | Dr. Kiran Bedi, IPS, (Retd.) (Lieutenant Governor) |
Jammu & Kashmir (UT) | Srinagar & Jammu | Satya Pal Malik |
Ladhak (UT) | Leh | Satya Pal Malik |
All-Time History of CM of Indian States
- The First chief minister of India– Govind Ballabh Pant (26 January 1950).
- The longest-serving chief minister of India– Pawan Kumar Chamling (25 years (1994-2019)).
- Youngest CM in India- M. O. Hasan Farook Maricar (29 years and 8 months).
- First woman chief minister of India– Sucheta Kriplani (2 Oct 1963 – 13 Mar 1967)
- Longest-serving Woman CM of India– Sheila Dikshit (5504 days)
- Best CM in India– Pawan Kumar Chamling (He served Sikkim for 24 years & 165 days)
In this post, we discuss the Current Chief Minister of India 2019, UTs and Lt. Governor & Administrator; also Capital & Governor of all states. arijobs.com provides Govt Jobs Free Alert and all detailed information on Latest Govt Jobs and vacancy & Direct Link to quick Apply Online and also full Syllabus in the relevant sector. So, visit this Website to find job details and static GK like the CM list of India. Finally, login and Subscribe for Free Jobs alert Notification.