States and Capitals of India, UTs of India 2023
States and Capitals of India with map, UTs of India: The Republic of India is a sovereign, secular and democratic country with a parliamentary system of govt. India is the largest democratic country which consists of 28 states (excluded Jammu and Kashmir) and 9 Union Territories (including the newest 2 UTs Jammu & Kashmir and Ladhak). The most powerful person is the Prime Minister and the President is the Constitutional Head. Democratically the Chief Minister is the head of each State and the Governor is the Constitutional Head. Prime Ministers and Chief Minister elected for 5 years by people. Other Union Territories are directly governed by the Central Government. President is nominated by the Prime Minister and also governor is nominated by the president.
In this post, we are providing you States and Capitals of India, UTs of India. Also, Chip ministers and governors of each state, Lieutenant Governor of all Union Territories. Each state and Union Territory of India has legislative, judicial capital, and administrative. The administrative capital is where all the executive offices of the administration are located. Judicial capital is where the Regional High Court is located. The capital of the legislature is the State Legislature. Capital of all states of India listed below.
Map of India with States and Capitals

States and Capitals of India, CM, Governor
States & UTs | Capital | Chief Minister | Governor |
Andhra Pradesh | Amaravati | Y. S. Jaganmohan Reddy | Biswabhusan Harichandan |
Arunachal Pradesh | Itanagar | Pema Khandu | B. D. Mishra |
Assam | Guwahati | Sarbananda Sonowal | Jagdish Mukhi |
Bihar | Patna | Nitish Kumar | Phagu Chauhan |
Chhattisgarh | Raipur | Bhupesh Baghel | Anusuiya Uikey |
Goa | Porvorim | Pramod Sawant | Mridula Sinha |
Gujarat | Gandhinagar | Vijay Rupani | Acharya Devvrat |
Haryana | Chandigarh | Manohar Lal Khattar | Satyadev Narayan Arya |
Himachal Pradesh | Shimla (Summer) Dharamsala (Winter) | Jai Ram Thakur | Bandaru Dattatreya |
Jharkhand | Ranchi | Raghubar Das | Draupadi Murmu |
Karnataka | Bangalore | B. S. Yediyurappa | Vajubhai Vala |
Kerala | Thiruvananthapuram | Pinarayi Vijayan | Arif Mohammad Khan |
Madhya Pradesh | Bhopal | Kamal Nath | Lalji Tandon |
Maharashtra | Mumbai | Devendra Fadnavis | Bhagat Singh Koshyari |
Manipur | Imphal | N. Biren Singh | Najma Heptulla |
Meghalaya | Shillong | Conrad Sangma | Tathagata Roy |
Mizoram | Aizawl | Zoramthanga | Jagdish Mukhi |
Nagaland | Kohima | Neiphiu Rio | R. N. Ravi |
Odisha | Bhubaneswar | Naveen Patnaik | Ganeshi Lal |
Punjab | Chandigarh | Amarinder Singh | V. P. Singh Badnore |
Rajasthan | Jaipur | Ashok Gehlot | Kalraj Mishra |
Sikkim | Gangtok | Prem Singh Tamang | Ganga Prasad |
Tamil Nadu | Chennai | Edappadi K. Palaniswami | Banwarilal Purohit |
Telangana | Hyderabad | K. Chandrashekhar Rao | Tamilisai Soundararajan |
Tripura | Agartala | Biplab Kumar Deb | Ramesh Bais |
Uttar Pradesh | Lucknow | Yogi Adityanath | Anandiben Patel |
Uttrakhand | Dehradun | Trivendra Singh Rawat | Baby Rani Maurya |
West Bengal | Kolkata | Mamata Banerjee | Jagdeep Dhankhar |
Union Territories and Capitals of India
Union Territory | Capital | Lt. Governor & Administrator |
Andaman and Nicobar Island (UT) | Port Blair | Admiral D K Joshi (Lieutenant Governor) |
Chandigarh (UT) | Chandigarh | Shri. V.P. Singh Badnore (Administrator) |
Dadra and Nagar Haveli (UT) | Silvassa | Shri Praful Patel (Administrator) |
Daman and Diu (UT) | Daman | Shri Praful Patel (Administrator) |
Delhi (NCT) | Delhi | Shri Anil Baijal (Lieutenant Governor) |
Lakshadweep (UT) | Kavaratti | Shri Farooq Khan, IPS, (Retd.) (Administrator) |
Puducherry (UT) | Puducherry | Dr. Kiran Bedi, IPS, (Retd.) (Lieutenant Governor) |
Jammu & Kashmir (UT) | Srinagar & Jammu | Satya Pal Malik |
Ladhak (UT) | Leh | Satya Pal Malik |
About States and Capitals of India
States of India and two Union Territories, Puducherry and National Capital Territory (Delhi) have an elected form of govt and legislature. They are led by the Chief Minister who was elected for five years. Other UTs are directly ruled by the Central govt of India. India is located in South Asia With a total area of 1,277,263 sq km, has an estimated population of 1.22 billion (2017) making it the 2nd most populous country in the world. States of India and their capital are listed above. The map above shows the locations with States and Capitals of India and union territories.
In this post we discuss the States and Capitals of India, UTs of India; also Chief Minister & Governor of India. Ari Jobs provides Govt Jobs Free Alert and all detailed information on Latest Govt Jobs and job vacancy & Direct Link to quick Apply Online and also full Syllabus in the relevant sector. So, visit Our Website to find Job details and static GK like the Capital of all states of India. Finally, login and Subscribe for Free Jobs alert Notification.