Amita Nangia Wiki, Age, Bio, Biography, Height, Movies and TV shows, web series, navel, Wikipedia

Amita Nangia Biography/Wiki
Amita Nangia is an Indian TV actress and she was born in 1993 (age 31 years) in New Delhi, India. She is mainly known for her role as ‘Sheena’ in the famous TV serial “Tara (1993)”. Amita has also acted in several Bollywood Horror Films these mainly include “Purani Haveli (1989)” and “College Girl (1990)”. Apart from this, the actress also appeared in the role of ‘Mother In Law’ in the Hindi web series “Kavita Bhabhi” released in January 2020.
Amita Nangia Bio/Wiki
Name | Amita Nangia |
Movies & TV Series | Indian Actress |
Nationality | Indian |
Years Active | 1989-Present |
Debut | In 1989 – As an Actress |
Movies & TV Shows | Purani Haveli (Film) (1989) College Girl (Film) (1990) Tara (Tv Show) (1993) Baali Umar Ko Salaam (Film) (1994) Hum Paanch (TV Show) (1995) Fasana (TV Show) (1996) Dil Ke Jharoke Main (Film) (1997) Nagin (TV Show) (1998) Jaalsaaz (Film) (1999) Censor (Film) (2000) Old Iss Gold (Film) (2006) Islamic Exorcist (Film) (2017) |
Web Series | 2019 – Singardaan 2020 – Kavita Bhabhi 2020 – Anomaly 2021 – Nancy |
Awards | Not Known |
Personal Life | |
Nick Name | Ameeta Nangia |
Born (Date of Birth) | 1993 |
Age | 31 years |
Birthplace | New Delhi, India |
Gender | Female |
Zodiac Sign | Aries |
Hometown | Mumbai |
Hobbies/Habits | Foodie |
Food Habit | Non-Vegetarian |
School | Not Known |
College | Not Known |
Education Qualification | Not Known |
Family, Relationship, Boyfriend, and Affairs | |
Mother | Not Known Publicly |
Father | Not Known Publicly |
Sister/Brother | Babita Nangia (Sister) |
Marital Status | Married |
Affair/Boyfriend | Not Known Publicly |
Husband/Spouse | Sanjay Bansal |
Daughter/Son/Children | Not Known Publicly |
Relatives | Not Known Publicly |
Friends | Not Known Publicly |
Body Measurements & Physical Appearances | |
Height | 166 cm 1.66 m 5 ft 5 in |
Weight | 70 KG 154 lbs (pounds) |
Eye Color | Black |
Hair Color | Brown |
Social Media
ouTube | Not Known |
Not Known | |
Not Known | |
Not Known |