Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Total Tests | Source |
World | 3,514,456 | +102,654 | 242,657 | +6,164 | 835,599 | 1,876,811 | [Source] | |
USA | 1,165,173 | +356232 | 66,144 | +2,370 | 116,948 | 785,581 | 4,412,879 | [Source] |
Spain | 223,541 | +3,942 | 22,956 | +374 | 95,804 | 105,981 | 930,342 | [Source] |
Italy | 195,516 | +2,657 | 26,365 | +418 | 63,435 | 107,616 | 1,180,489 | [Source] |
France | 161,779 | +1,624 | 22,667 | +362 | 45,718 | 96,094 | 340,987 | [Source] |
Germany | 155,572 | +787 | 5,894 | +83 | 109,200 | 40,678 | 1,740,357 | [Source] |
UK | 148,621 | +4,952 | 20,729 | +878 | 12,564 | 89,948 | 417,459 | [Source] |
Turky | 107,392 | +2,570 | 2,740 | +106 | 18,674 | 66,200 | 517,116 | [Source] |
Iran | 89,877 | +1,474 | 5,603 | +76 | 66,192 | 20,065 | [Source] | |
China | 82,749 | +36 | 4,642 | + | 77,938 | 1,370 | [Source] | |
Russia | 74,763 | +6,774 | 656 | +66 | 5,592 | 30,235 | 1,717,987 | [Source] |
Brazil | 57,920 | +2,990 | 3,998 | +294 | 14,046 | 16,385 | 62,000 | [Source] |
Belgium | 45,919 | +1,430 | 6,957 | +306 | 9,868 | 23,094 | 130,754 | [Source] |
Canada | 45,897 | +1,807 | 2,106 | +115 | 14,972 | 18,827 | 450,654 | [Source] |
Netherlands | 37,419 | +1,268 | 4,155 | +144 | 250 | 26,224 | 150,00 | [Source] |
Switzerland | 28,936 | +348 | 1,534 | +34 | 15,720 | 9,062 | 200,000 | [Source] |
Portugal | 23,845 | +184 | 735 | +28 | 387 | 17,534 | 192,467 | [Source] |
India | 38,787 | +2,134 | 1,222 | +68 | 11,559 | 13,435 | 604,954 | [Source] |
Peru | 25,503 | +1,019 | 845 | +26 | 6,169 | 6,204 | 110,659 | [Source] |
Ireland | 17,689 | +732 | 687 | +44 | 77 | 11,470 | 91,000 | [Source] |
Austria | 14,824 | +194 | 491 | +9 | 9,633 | 6,209 | 160,679 | [Source] |
Israel | 13,886 | +124 | 181 | +7 | 2,905 | 9,838 | 220,313 | [Source] |
Sweden | 14,945 | +697 | 1,583 | +67 | 581 | 10,431 | 74,387 | [Source] |
S. Korea | 10,649 | +18 | 237 | +2 | 7,834 | 2,808 | 538,556 | [Source] |
Chile | 10,717 | +442 | 139 | +11 | 2,646 | 5,179 | 90,654 | [Source] |
Saudi Arabia | 10,469 | +735 | 103 | +8 | 889 | 4,407 | [Source] | |
Ecuador | 10,102 | +224 | 507 | +18 | 896 | 6,552 | [Source] | |
Japan | 11,145 | +627 | 263 | +12 | 999 | 8,703 | [Source] | |
Poland | 9,702 | +468 | 385 | +18 | 818 | 6,821 | [Source] | |
Pakistan | 10,283 | +456 | 192 | +16 | 1,378 | 4,363 | [Source] | |
Singapore | 9,192 | +1,142 | 11 | +1 | 611 | 2,631 | [Source] | |
Romania | 8,979 | +360 | 481 | +19 | 1,351 | 5,477 | [Source] | |
Norway | 7,223 | +32 | 180 | +9 | 32 | 6,700 | 136,578 | [source] |
Denmark | 7,673 | +193 | 363 | +14 | 2,515 | 3,697 | [Source] | |
Australia | 6,642 | +27 | 71 | +4 | 3,600 | 2,741 | [Source] | |
Czechia | 6,951 | +116 | 196 | +8 | 642 | 5,308 | [Source] | |
Philippines | 6,522 | +295 | 437 | +25 | 295 | 4,621 | [Source] | |
Mexico | 8,714 | +573 | 712 | +104 | 1,964 | 2,718 | [Source] | |
Malaysia | 5,487 | +70 | 89 | + 5 | 2,478 | 2,427 | [Source] | |
Indonesia | 7,339 | +407 | 616 | +26 | 607 | 4,796 | 37,147 | [Source] |
Serbia | 6,690 | +411 | 125 | +7 | 400 | 3,971 | [Source] | |
Panama | 4,616 | +265 | 136 | +10 | 61 | 3,317 | [Source] | |
Ukraine | 6,172 | +501 | 161 | +9 | 119 | 3,155 | [Source] | |
Luxembourg | 3,587 | +46 | 72 | +3 | 500 | 2,740 | [Source] | |
Belarus | 6,281 | +575 | 51 | +2 | 203 | 3,024 | [Source] | |
Qatar | 6,028 | +569 | 9 | 373 | 3,048 | [Source] | ||
Dominican Republic | 4,996 | +369 | 235 | +6 | 162 | 2,941 | [Source] | |
Finland | 3,861 | +120 | 98 | +7 | 300 | 2,797 | [Source] | |
Colombia | 3,952 | +206 | 189 | +9 | 319 | 2,421 | [Source] | |
Thailand | 2,813 | +28 | 48 | +1 | 1,405 | 1,167 | [Source] | |
Argentina | 3,077 | + | 132 | +1 | 559 | 1,616 | [Source] | |
South Africa | 3,385 | +178 | 50 | +2 | 410 | 1,945 | [Source] | |
Egypt | 3,350 | +171 | 224 | +9 | 589 | 1,583 | [Source] | |
Greece | 2,245 | +17 | 108 | +3 | 269 | 1,800 | [Source] | |
Algeria | 2,770 | +150 | 364 | +16 | 691 | 1,053 | [Source] | |
Morocco | 3,088 | +181 | 135 | +5 | 217 | 1,545 | [Source] | |
Moldova | 2,564 | +110 | 56 | +2 | 134 | 1,760 | [Source] | |
Iceland | 1,774 | +15 | 9 | +1 | 989 | 723 | [Source] | |
Croatia | 1,844 | +23 | 36 | +1 | 415 | 1,258 | [Source] | |
Hungary | 2,002 | +111 | 189 | +14 | 122 | 1,268 | [Source] | |
Iraq | 1,582 | +48 | 82 | +1 | 766 | 566 | [Source] | |
Estonia | 1,566 | +25 | 38 | +2 | 155 | 1,227 | [Source] | |
New Zealand | 1,486 | +20 | 9 | 728 | 649 | 66,500 | [Source] | |
Bahrain | 1,971 | +143 | 7 | 663 | 1,001 | 72,645 | [Source] | |
Kuwait | 1,789 | +50 | 3 | 206 | 1,200 | [Source] | ||
Slovenia | 1,348 | +28 | 61 | +5 | 165 | 1,022 | 37,543 | [Source] |
Kazakhstan | 1695 | +63 | 16 | +2 | 240 | 1,040 | 81,234 | [Source] |
Azerbaijan | 1,353 | +56 | 13 | 404 | 836 | 75,623 | [Source] | |
Bosnia & Herzegovina | 1,312 | +27 | 41 | +1 | 353 | 816 | 13,367 | [Source] |
Lithuania | 1,301 | +21 | 30 | +1 | 138 | 923 | 44,677 | [Source] |
Armenia | 1,292 | +44 | 17 | +1 | 300 | 800 | 9,000 | [Source] |
Uzbekistan | 1,495 | +137 | 4 | 107 | 1,034 | 37,478 | [Source] | |
Hong Kong | 1,024 | +4 | 4 | 460 | 550 | 116,346 | [Source] | |
Bangladesh | 2,431 | +319 | 90 | +10 | 49 | 1,132 | 14,821 | [Source] |
North Macedonia | 1,174 | +66 | 45 | +1 | 100 | 830 | 9,246 | [Source] |
Cameroon | 1,048 | + | 17 | +3 | 165 | 666 | [Source] | |
Slovakia | 1,089 | +28 | 6 | +4 | 151 | 706 | 31,500 | [Source] |
Oman | 1,266 | +97 | 4 | 131 | 775 | 20,500 | [Source] | |
Tunisia | 886 | +33 | 35 | +1 | 43 | 702 | 13,200 | [Source] |
Cuba | 986 | +47 | 24 | +3 | 151 | 641 | 20,500 | [Source] |
Afghanistan | 994 | +70 | 25 | +2 | 43 | 716 | [Source] | |
Diamond Princess | 712 | + | 12 | 639 | 61 | [Source] | ||
Bulgaria | 883 | +36 | 37 | +1 | 122 | 624 | 18,505 | [Source] |
Cyprus | 761 | + | 17 | 12 | 65 | 638 | 18,000 | [Source] |
Latvia | 725 | +9 | 5 | 57 | 613 | 31,300 | [Source] | |
Andorra | 703 | + | 33 | 170 | 471 | 1,700 | [Source] | |
Ivory Coast | 654 | + | 6 | 146 | 502 | [Source] | ||
Costa Rica | 826 | + | 4 | 67 | 555 | 9,100 | [Source] | |
Ghana | 841 | + | 9 | 83 | 550 | 50,700 | [Source] | |
Niger | 644 | + | 19 | 90 | 480 | 4,427 | [Source] | |
Burkina Faso | 565 | + | 36 | 226 | 284493 | [Source] | ||
Uruguay | 517 | + | 9 | 272 | 212 | 10,450 | [Source] | |
Albania | 547 | + | 25 | 251 | 218 | 4,556 | [Source] | |
Channel Island | 487 | + | 15 | 69 | 363 | 3,320 | [Source] | |
Kyrgyzstan | 556 | +17 | 5 | 91 | 370 | 26,150 | [Source] | |
Honduras | 476 | +7 | 46 | +4 | 9 | 382 | 2,067 | [Source] |
Taiwan | 425 | +22 | 6 | 155 | 234 | 50,700 | [Source] | |
Jordan | 413 | + | 7 | 250 | 144 | 20,500 | [Source] | |
Reunion | 417 | + | 237 | 154 | [Source] | |||
Malta | 426 | + | 3 | 82 | 315 | 20,140 | [Source] | |
San Marino | 455 | + | 39 | 53 | 304 | 864 | [Source] | |
Bolivia | 521 | +44 | 32 | +1 | 14 | 400 | 2,185 | [Source] |
Nigeria | 542 | +27 | 12 | 128 | 287 | 5,000 | [Source] | |
Mauritius | 324 | + | 9 | 65 | 250 | 8,300 | [Source] | |
Guinea | 418 | + | 1 | 31 | 372 | [Source] | ||
Palestine | 418 | + | 3 | 63 | 309 | 17,386 | [Source] | |
Djibouti | 732 | + | 5 | [Source] | ||||
Georgia | 388 | + | 6 | [Source] | ||||
Senegal | 350 | + | 4 | [Source] | ||||
Montenegro | 308 | + | 6 | [Source] | ||||
Vietnam | 268 | + | 8 | [Source] | ||||
Isle of Man | 289 | + | 8 | [Source] | ||||
DRC | 287 | + | 4 | [Source] | ||||
Sri Lanka | 242 | + | 6 | [Source] | ||||
Kenya | 246 | + | 5 | [Source] | ||||
Mayotte | 245 | + | 3 | [Source] | ||||
Venezuela | 204 | + | 5 | [Source] | ||||
Faeroe Island | 184 | + | 7 | [Source] | ||||
Guatemala | 214 | + | 4 | [Source] | ||||
Paraguay | 199 | + | 6 | [Source] | ||||
Martinique | 158 | + | 5 | [Source] | ||||
EI Salvador | 177 | + | 2 | [Source] | ||||
Guadeloupe | 145 | + | 3 | Source | ||||
Brunei | 136 | + | 5 | [Source] | ||||
Gibraltar | 132 | + | 4 | [Source] | ||||
Rwanda | 138 | + | 2 | Source | ||||
Mali | 171 | + | 6 | Source | ||||
Cambodia | 122 | + | 4 | Source | ||||
Trinidad & Tobago | 113 | + | 8 | 17 | 88 | 1,152 | Source |
In this post we have given details about Coronavirus Live Update in all countries of the world. Follow our page to learn about the Coronavirus updates every day.